|
Click Header to Sort | Click Row to View Details
1| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 30002 | 3-9-2010 12:38 PM | JAMAICA PLAIN: Hyde Square | 2 BR Apartment | $1,600 | 9-1-2010 |
| 2 | 30238 | 3-9-2010 12:38 PM | JAMAICA PLAIN: Hyde Square | 2 BR Apartment | $1,600 | 9-1-2010 |
| 3 | 32269 | 3-9-2010 12:38 PM | JAMAICA PLAIN: Hyde Square | 2 BR Apartment | $1,600 | 9-1-2010 |
| 4 | 32422 | 3-9-2010 12:38 PM | JAMAICA PLAIN: Hyde Square | 2 BR Apartment | $1,650 | 9-1-2010 |
| 5 | 32780 | 3-9-2010 12:38 PM | JAMAICA PLAIN: Hyde Square | 2 BR Apartment | $1,650 | 9-1-2010 |
| 6 | 33960 | 3-9-2010 12:38 PM | JAMAICA PLAIN: Hyde Square | 2 BR Apartment | $1,600 | 9-1-2010 |
| 7 | 34211 | 3-9-2010 12:38 PM | JAMAICA PLAIN: Hyde Square | 2 BR Apartment | $1,600 | 9-1-2010 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.
















