Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
2 Units On Market 40 Units On Market 39 Units On Market 15 Units On Market None Available
$1,525 to $1,890 $1,445 to $2,950 $1,450 to $3,720 $2,000 to $4,850

Click Header to Sort | Click Row to View Details

40 Units found, displaying all Units.1
rowid ID # Last Updated Location Beds Price Available
1 395282 7-2-2008 6:44 PM CHESTNUT HILL: Chestnut Hill 1 BR Apartment $1,675 8-15-2008
2 395246 7-2-2008 6:44 PM CHESTNUT HILL: Chestnut Hill 1 BR Apartment $1,675 8-1-2008
3 384 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,840 Now
4 433 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,660 Now
5 434 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,660 8-10-2008
6 37812 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,675 7-10-2008
7 38547 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,590 Now
8 39180 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,650 Now
9 39190 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,590 Now
10 39231 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,580 Now
11 392757 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,670 Now
12 393255 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,670 8-10-2008
13 393259 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,610 Now
14 393260 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,625 Now
15 393846 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,520 8-10-2008
16 393850 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,445 7-10-2008
17 393852 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,830 Now
18 393853 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,830 Now
19 393854 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,660 Now
20 393858 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,675 Now
21 393859 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,675 7-10-2008
22 393867 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,570 Now
23 393869 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,570 Now
24 393871 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,575 Now
25 393875 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,465 8-8-2008
26 393876 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,475 7-8-2008
27 393877 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,485 9-8-2008
28 395235 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,830 Now
29 395238 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,545 Now
30 395242 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,620 7-10-2008
31 395243 7-1-2008 9:00 AM CHESTNUT HILL Studio $1,630 7-10-2008
32 39547117 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,630 7-10-2008
33 39547121 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,645 Now
34 39547122 7-1-2008 9:00 AM CHESTNUT HILL 1 BR Apartment $1,655 7-10-2008
35 39547476 6-6-2008 1:23 PM CHESTNUT HILL: Chestnut Hill 1 BR Apartment $2,149 Now
36 39547477 6-6-2008 1:23 PM CHESTNUT HILL: Chestnut Hill 1 BR Apartment $2,470 Unknown
37 39547478 6-6-2008 1:23 PM CHESTNUT HILL: Chestnut Hill 1 BR Apartment $2,765 Unknown
38 39547479 6-6-2008 1:23 PM CHESTNUT HILL: Chestnut Hill 1 BR Apartment $2,520 Now
39 39547480 6-6-2008 1:23 PM CHESTNUT HILL: Chestnut Hill 1 BR Apartment $2,950 Unknown
40 395317 5-29-2008 2:00 PM CHESTNUT HILL: Chestnut Hill 1 BR Apartment $2,200 Unknown
40 Units found, displaying all Units.1

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

32 Total

33 Total | 1 Exclusives

34 Total

39 Total | 5 Exclusives

34 Total

2 Total