|
Click Header to Sort | Click Row to View Details
[First/Prev] 1, 2 [Next/Last]| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 32003 | Today 12:56 PM |
CAMBRIDGE: Area 9 | 2 BR Apartment | $1,750 | Now |
| 2 | 393629 | 10-9-2008 12:48 PM | CAMBRIDGE: Central Square : Mid-Cambridge | 2 BR Apartment | $2,800 | Now |
| 3 | 39549749 | 10-9-2008 11:19 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,660 | Now |
| 4 | 39549817 | 10-9-2008 11:19 AM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,670 | Now |
| 5 | 39549818 | 10-9-2008 11:19 AM | CAMBRIDGE: Cambridgeport : University Park | 0 BR Apartment | $1,875 | 12-1-2008 |
| 6 | 39549819 | 10-9-2008 11:19 AM | CAMBRIDGE: Cambridgeport : University Park | 1 BR Apartment | $2,110 | 11-7-2008 |
| 7 | 39549820 | 10-9-2008 11:19 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $2,435 | 10-30-2008 |
| 8 | 39549959 | 10-9-2008 11:19 AM | CAMBRIDGE: Cambridgeport : University Park | 1 BR Loft | $2,235 | Now |
| 9 | 39549961 | 10-9-2008 11:19 AM | CAMBRIDGE: Cambridgeport : University Park | 1 BR Apartment | $2,430 | 10-16-2008 |
| 10 | 392731 | 10-9-2008 11:19 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,230 | Now |
| 11 | 34952 | 10-9-2008 11:19 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $2,655 | Now |
| 12 | 38271 | 10-9-2008 11:19 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,060 | Now |
| 13 | 39549960 | 10-9-2008 11:19 AM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Loft | $2,430 | 12-20-2008 |
| 14 | 39548030 | 10-9-2008 11:19 AM | CAMBRIDGE: University Park : Cambridgeport | 2 BR Apartment | $3,830 | Now |
| 15 | 39549443 | 10-9-2008 11:19 AM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Loft | $3,400 | Now |
| 16 | 39549456 | 10-9-2008 11:19 AM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,970 | Now |
| 17 | 39549459 | 10-9-2008 11:19 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Duplex | $2,860 | Now |
| 18 | 39549947 | 10-9-2008 9:39 AM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,365 | 10-25-2008 |
| 19 | 39549948 | 10-9-2008 9:39 AM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,180 | 10-28-2008 |
| 20 | 39549950 | 10-9-2008 9:39 AM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,385 | 12-5-2008 |
| 21 | 39549951 | 10-9-2008 9:39 AM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,750 | 12-12-2008 |
| 22 | 39549946 | 10-9-2008 9:39 AM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,280 | Now |
| 23 | 39549436 | 10-9-2008 9:39 AM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,610 | Now |
| 24 | 39549939 | 10-8-2008 1:41 PM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $3,000 | Now |
| 25 | 39549593 | 10-8-2008 11:07 AM | CAMBRIDGE: East Cambridge : North Point | 1 BR Apartment | $1,700 | Now |
| 26 | 39549137 | 10-7-2008 1:56 PM | CAMBRIDGE: Agassiz | 1 BR Apartment | $1,920 | Now |
| 27 | 39549329 | 10-7-2008 1:56 PM | CAMBRIDGE: Area 9 | 1 BR Apartment | $1,850 | Now |
| 28 | 31188 | 10-7-2008 1:56 PM | CAMBRIDGE: Area 9 | 2 BR Apartment | $2,395 | Now |
| 29 | 39549698 | 10-3-2008 4:11 PM | CAMBRIDGE: Area 9 : Harvard Square | 2 BR Apartment | $2,200 | Now |
| 30 | 32001 | 10-3-2008 4:11 PM | CAMBRIDGE: Area 9 : Harvard Square | 2 BR Apartment | $2,100 | Now |
| 31 | 39547245 | 10-3-2008 4:11 PM | CAMBRIDGE: Harvard Square | Studio | $1,425 | 1-1-2009 |
| 32 | 39549562 | 9-30-2008 3:59 PM | CAMBRIDGE: Central Square | 1 BR Apartment | $1,800 | Now |
| 33 | 39549805 | 9-26-2008 2:56 PM | CAMBRIDGE: Central Square : Cambridgeport | 2 BR Apartment | $1,475 | Now |
| 34 | 39549806 | 9-26-2008 2:56 PM | CAMBRIDGE: University Park | 2 BR Apartment | $1,475 | 11-1-2008 |
| 35 | 39549807 | 9-26-2008 2:56 PM | CAMBRIDGE: University Park | 2 BR Apartment | $1,475 | 11-2-2008 |
| 36 | 39549808 | 9-26-2008 2:56 PM | CAMBRIDGE: University Park | 1 BR Apartment | $1,200 | 11-2-2008 |
| 37 | 39549810 | 9-26-2008 2:56 PM | CAMBRIDGE: East Cambridge | 2 BR Townhouse | $2,700 | Now |
| 38 | 39549811 | 9-26-2008 2:56 PM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,600 | 11-1-2008 |
| 39 | 39549541 | 9-26-2008 2:56 PM | CAMBRIDGE: Central Square | 2 BR Apartment | $2,450 | Now |
| 40 | 39549552 | 9-26-2008 2:56 PM | CAMBRIDGE: Strawberry Hill | 1 BR Apartment | $1,250 | Now |
| 41 | 39547767 | 9-26-2008 2:56 PM | CAMBRIDGE: Central Square | 2 BR Apartment | $2,350 | Now |
| 42 | 39549788 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $2,399 | Now |
| 43 | 39549789 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $2,630 | Now |
| 44 | 39549790 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $3,532 | Now |
| 45 | 39549791 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $2,840 | Now |
| 46 | 39549266 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $2,740 | Now |
| 47 | 393936 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $4,110 | 10-25-2008 |
| 48 | 393944 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $4,686 | Now |
| 49 | 39549263 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | Studio | $2,760 | Now |
| 50 | 39549267 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $3,370 | Now |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.











