|
Click Header to Sort | Click Row to View Details
[First/Prev] 1, 2 [Next/Last]| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 32003 | Yesterday 12:00 PM |
CAMBRIDGE: Area 9 | 2 BR Apartment | $1,900 | Now |
| 2 | 32001 | 10-3-2008 4:11 PM | CAMBRIDGE: Area 9 : Harvard Square | 2 BR Apartment | $2,100 | Now |
| 3 | 39549698 | 10-3-2008 4:11 PM | CAMBRIDGE: Area 9 : Harvard Square | 2 BR Apartment | $2,200 | Now |
| 4 | 39547245 | 10-3-2008 4:11 PM | CAMBRIDGE: Harvard Square | Studio | $1,425 | 1-1-2009 |
| 5 | 39549562 | 9-30-2008 3:59 PM | CAMBRIDGE: Central Square | 1 BR Apartment | $1,800 | Now |
| 6 | 39549749 | 9-29-2008 11:10 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,660 | Now |
| 7 | 39549816 | 9-29-2008 11:10 AM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,685 | Now |
| 8 | 39549817 | 9-29-2008 11:10 AM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,670 | 10-14-2008 |
| 9 | 39549818 | 9-29-2008 11:10 AM | CAMBRIDGE: Cambridgeport : University Park | 0 BR Apartment | $1,875 | 12-1-2008 |
| 10 | 39549819 | 9-29-2008 11:10 AM | CAMBRIDGE: Cambridgeport : University Park | 1 BR Apartment | $2,110 | 11-7-2008 |
| 11 | 39549820 | 9-29-2008 11:10 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $2,435 | 10-30-2008 |
| 12 | 39549821 | 9-29-2008 11:10 AM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,420 | Now |
| 13 | 38543 | 9-29-2008 11:10 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $2,970 | 11-7-2008 |
| 14 | 392731 | 9-29-2008 11:10 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,230 | Now |
| 15 | 34952 | 9-29-2008 11:10 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $2,655 | 10-8-2008 |
| 16 | 38271 | 9-29-2008 11:10 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,060 | Now |
| 17 | 39548030 | 9-29-2008 11:10 AM | CAMBRIDGE: University Park : Cambridgeport | 2 BR Apartment | $3,830 | Now |
| 18 | 39549443 | 9-29-2008 11:10 AM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Loft | $3,400 | 10-8-2008 |
| 19 | 39549456 | 9-29-2008 11:10 AM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,970 | Now |
| 20 | 39549459 | 9-29-2008 11:10 AM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Duplex | $2,860 | Now |
| 21 | 393629 | 9-29-2008 10:59 AM | CAMBRIDGE: Central Square : Mid-Cambridge | 2 BR Apartment | $2,800 | Now |
| 22 | 39549805 | 9-26-2008 2:56 PM | CAMBRIDGE | 2 BR Apartment | $1,475 | Now |
| 23 | 39549806 | 9-26-2008 2:56 PM | CAMBRIDGE | 2 BR Apartment | $1,475 | 11-1-2008 |
| 24 | 39549807 | 9-26-2008 2:56 PM | CAMBRIDGE | 2 BR Apartment | $1,475 | 11-2-2008 |
| 25 | 39549808 | 9-26-2008 2:56 PM | CAMBRIDGE | 1 BR Apartment | $1,200 | 11-2-2008 |
| 26 | 39549810 | 9-26-2008 2:56 PM | CAMBRIDGE | 2 BR Townhouse | $2,700 | 10-15-2008 |
| 27 | 39549811 | 9-26-2008 2:56 PM | CAMBRIDGE | 2 BR Apartment | $2,600 | 11-1-2008 |
| 28 | 39549541 | 9-26-2008 2:56 PM | CAMBRIDGE: Central Square | 2 BR Apartment | $2,450 | Now |
| 29 | 39549552 | 9-26-2008 2:56 PM | CAMBRIDGE: Strawberry Hill | 1 BR Apartment | $1,250 | Now |
| 30 | 39547767 | 9-26-2008 2:56 PM | CAMBRIDGE: Central Square | 2 BR Apartment | $2,350 | Now |
| 31 | 39549788 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $2,399 | Now |
| 32 | 39549789 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $2,630 | Now |
| 33 | 39549790 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $3,532 | Now |
| 34 | 39549791 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $2,840 | Now |
| 35 | 39549266 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $2,740 | Now |
| 36 | 393936 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $4,110 | 10-25-2008 |
| 37 | 393944 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $4,686 | Now |
| 38 | 39549263 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | Studio | $2,760 | Now |
| 39 | 39549267 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $3,370 | Now |
| 40 | 39549269 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $3,381 | Now |
| 41 | 39549270 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $4,090 | Now |
| 42 | 39549271 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $4,450 | Now |
| 43 | 39549272 | 9-25-2008 5:33 PM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $4,790 | Now |
| 44 | 39549593 | 9-16-2008 3:55 PM | CAMBRIDGE: East Cambridge : North Point | 1 BR Apartment | $1,700 | Now |
| 45 | 39549648 | 9-10-2008 10:33 PM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $3,500 | Unknown |
| 46 | 39549445 | 9-6-2008 12:39 PM | CAMBRIDGE: Kendall Square | Studio | $1,942 | Now |
| 47 | 39549448 | 9-6-2008 12:39 PM | CAMBRIDGE: Kendall Square | 1 BR Apartment | $2,347 | Now |
| 48 | 39549449 | 9-6-2008 12:39 PM | CAMBRIDGE: Kendall Square | 1 BR Apartment | $2,450 | Now |
| 49 | 39549450 | 9-6-2008 12:39 PM | CAMBRIDGE: Kendall Square | 1 BR Apartment | $2,845 | Now |
| 50 | 39549451 | 9-6-2008 12:39 PM | CAMBRIDGE: Kendall Square | 1 BR Loft | $3,367 | Now |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.









