|
Click Header to Sort | Click Row to View Details
[First/Prev] 1, 2 [Next/Last]| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 39550380 | Yesterday 12:23 PM |
CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,230 | 12-20-2008 |
| 2 | 39550381 | Yesterday 12:23 PM |
CAMBRIDGE: East Cambridge | 1 BR Apartment | $1,965 | 12-27-2008 |
| 3 | 39550482 | Yesterday 12:23 PM |
CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,545 | 11-21-2008 |
| 4 | 39550483 | Yesterday 12:23 PM |
CAMBRIDGE: East Cambridge | 1 BR Apartment | $2,340 | 12-19-2008 |
| 5 | 39549949 | Yesterday 12:23 PM |
CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,395 | Now |
| 6 | 39549951 | Yesterday 12:23 PM |
CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,685 | 12-29-2008 |
| 7 | 39550041 | Yesterday 12:23 PM |
CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,405 | Now |
| 8 | 39550117 | Yesterday 12:23 PM |
CAMBRIDGE: East Cambridge | 1 BR Apartment | $2,365 | 12-16-2008 |
| 9 | 39549430 | Yesterday 12:23 PM |
CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,215 | Now |
| 10 | 39549432 | Yesterday 12:23 PM |
CAMBRIDGE: East Cambridge | Studio | $1,675 | 11-28-2008 |
| 11 | 305 | Yesterday 8:53 AM |
CAMBRIDGE: Riverside : Central Square | 1 BR Apartment | $1,450 | 1-1-2009 |
| 12 | 39550237 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,660 | 1-7-2009 |
| 13 | 39550456 | 11-18-2008 3:19 PM | CAMBRIDGE: Cambridgeport : University Park | 1 BR Apartment | $2,255 | Now |
| 14 | 39550457 | 11-18-2008 3:19 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $2,640 | Now |
| 15 | 39550458 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,430 | 1-7-2009 |
| 16 | 39550459 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,370 | 1-2-2009 |
| 17 | 39550460 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,890 | 1-7-2009 |
| 18 | 39550461 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,815 | 12-24-2008 |
| 19 | 39550462 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $3,060 | 1-7-2009 |
| 20 | 39550463 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 2 BR Apartment | $4,695 | 11-28-2008 |
| 21 | 39550464 | 11-18-2008 3:19 PM | CAMBRIDGE: Cambridgeport : University Park | 1 BR Apartment | $2,045 | 12-25-2008 |
| 22 | 39550465 | 11-18-2008 3:19 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,290 | Now |
| 23 | 39549749 | 11-18-2008 3:19 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,660 | Now |
| 24 | 39549818 | 11-18-2008 3:19 PM | CAMBRIDGE: Cambridgeport : University Park | 0 BR Apartment | $1,880 | 12-3-2008 |
| 25 | 39549820 | 11-18-2008 3:19 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $2,435 | Now |
| 26 | 39550158 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Loft | $2,285 | 12-25-2008 |
| 27 | 38271 | 11-18-2008 3:19 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $2,895 | Now |
| 28 | 38229 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 2 BR Apartment | $4,155 | 12-2-2008 |
| 29 | 39548030 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 2 BR Apartment | $3,830 | Now |
| 30 | 39549443 | 11-18-2008 3:19 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Loft | $3,400 | Now |
| 31 | 39549459 | 11-18-2008 3:19 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Duplex | $2,860 | Now |
| 32 | 393629 | 11-18-2008 12:55 PM | CAMBRIDGE: Central Square : Mid-Cambridge | 2 BR Apartment | $2,800 | Now |
| 33 | 39550402 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $2,427 | Now |
| 34 | 39550403 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $2,445 | Now |
| 35 | 39550404 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $2,871 | Now |
| 36 | 39550405 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $2,683 | 11-24-2008 |
| 37 | 39549790 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $3,027 | Now |
| 38 | 39550051 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | Studio | $2,323 | Now |
| 39 | 39550052 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $2,224 | Now |
| 40 | 39550055 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $3,266 | Now |
| 41 | 39550400 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $2,100 | Now |
| 42 | 39550401 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | 1 BR Apartment | $2,014 | 12-1-2008 |
| 43 | 39549263 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | Studio | $2,366 | Now |
| 44 | 39549272 | 11-13-2008 11:39 AM | CAMBRIDGE: East Cambridge : Kendall Square | 2 BR Apartment | $4,105 | Now |
| 45 | 39550184 | 11-13-2008 11:38 AM | CAMBRIDGE | 1 BR Apartment | $1,700 | Now |
| 46 | 39550421 | 11-13-2008 11:00 AM | CAMBRIDGE: Harvard Square : Area 9 | 1 BR Apartment | $1,895 | Now |
| 47 | 33095 | 11-13-2008 11:00 AM | CAMBRIDGE: Harvard Square : Area 9 | Studio | $1,580 | 1-1-2009 |
| 48 | 32513 | 11-13-2008 11:00 AM | CAMBRIDGE: Harvard Square : Area 9 | 1 BR Apartment | $1,825 | Now |
| 49 | 38453 | 11-13-2008 11:00 AM | CAMBRIDGE: Harvard Square | 1 BR Apartment | $3,150 | Now |
| 50 | 39549137 | 11-13-2008 11:00 AM | CAMBRIDGE: Agassiz | 1 BR Apartment | $1,895 | Now |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.











