|
Click Header to Sort | Click Row to View Details
[First/Prev] 1, 2 [Next/Last]| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 39549445 | Today 12:39 PM |
CAMBRIDGE: Kendall Square | Studio | $1,942 | Now |
| 2 | 39549448 | Today 12:39 PM |
CAMBRIDGE: Kendall Square | 1 BR Apartment | $2,347 | Now |
| 3 | 39549449 | Today 12:39 PM |
CAMBRIDGE: Kendall Square | 1 BR Apartment | $2,450 | Now |
| 4 | 39549450 | Today 12:39 PM |
CAMBRIDGE: Kendall Square | 1 BR Apartment | $2,845 | Now |
| 5 | 39549451 | Today 12:39 PM |
CAMBRIDGE: Kendall Square | 1 BR Loft | $3,367 | Now |
| 6 | 39549452 | Today 12:39 PM |
CAMBRIDGE: Kendall Square | 2 BR Apartment | $2,900 | Now |
| 7 | 39549455 | Today 12:39 PM |
CAMBRIDGE: Kendall Square | 2 BR Apartment | $3,333 | Now |
| 8 | 39549458 | Today 12:39 PM |
CAMBRIDGE: Kendall Square | 2 BR Apartment | $3,661 | Now |
| 9 | 39549460 | Today 12:39 PM |
CAMBRIDGE: Kendall Square | 3 BR Apartment | $5,384 | Now |
| 10 | 32003 | Yesterday 9:00 AM |
CAMBRIDGE: Area 9 | 2 BR Apartment | $2,200 | 9-15-2008 |
| 11 | 37138 | Yesterday 9:00 AM |
CAMBRIDGE: Area 9 | 1 BR Apartment | $1,500 | Now |
| 12 | 39549530 | 9-4-2008 3:23 PM | CAMBRIDGE: Area 9 : Harvard Square | 1 BR Apartment | $1,600 | Now |
| 13 | 39547687 | 9-4-2008 3:23 PM | CAMBRIDGE: Porter Square : Area 9 | 1 BR Apartment | $1,650 | Now |
| 14 | 39548203 | 9-4-2008 3:23 PM | CAMBRIDGE: Porter Square | 2 BR Apartment | $2,200 | Now |
| 15 | 39549165 | 9-4-2008 3:23 PM | CAMBRIDGE: Porter Square : Area 9 | 1 BR Apartment | $1,650 | Now |
| 16 | 34003 | 9-4-2008 9:00 AM | CAMBRIDGE: Area 9 | 1 BR Apartment | $1,850 | 9-19-2008 |
| 17 | 37193 | 9-4-2008 9:00 AM | CAMBRIDGE: Harvard Square : Area 9 | 1 BR Apartment | $1,595 | Now |
| 18 | 38453 | 9-4-2008 9:00 AM | CAMBRIDGE: Harvard Square | 1 BR Apartment | $3,150 | Now |
| 19 | 38133 | 9-4-2008 9:00 AM | CAMBRIDGE: Harvard Square | 1 BR Apartment | $2,450 | Now |
| 20 | 37908 | 9-4-2008 9:00 AM | CAMBRIDGE: Harvard Square | 2 BR Apartment | $3,255 | Now |
| 21 | 38061 | 9-4-2008 9:00 AM | CAMBRIDGE: Harvard Square | 1 BR Apartment | $2,070 | Now |
| 22 | 39549524 | 9-4-2008 9:00 AM | CAMBRIDGE: Central Square | 2 BR Apartment | $2,350 | Now |
| 23 | 39549540 | 9-4-2008 9:00 AM | CAMBRIDGE: Central Square | 2 BR Apartment | $2,450 | Now |
| 24 | 39549541 | 9-4-2008 9:00 AM | CAMBRIDGE: Central Square | 2 BR Apartment | $2,450 | 10-1-2008 |
| 25 | 39549542 | 9-4-2008 9:00 AM | CAMBRIDGE: Central Square | 2 BR Apartment | $2,350 | 10-1-2008 |
| 26 | 39549552 | 9-4-2008 9:00 AM | CAMBRIDGE: Strawberry Hill | 1 BR Apartment | $1,250 | 10-1-2008 |
| 27 | 39547767 | 9-4-2008 9:00 AM | CAMBRIDGE: Central Square | 2 BR Apartment | $2,350 | Now |
| 28 | 39547771 | 9-4-2008 9:00 AM | CAMBRIDGE: Strawberry Hill | 2 BR Apartment | $1,550 | Now |
| 29 | 39549137 | 9-4-2008 9:00 AM | CAMBRIDGE: Agassiz | 1 BR Apartment | $1,920 | Now |
| 30 | 39549329 | 9-4-2008 9:00 AM | CAMBRIDGE: Area 9 | 1 BR Apartment | $1,850 | 9-19-2008 |
| 31 | 31188 | 9-4-2008 9:00 AM | CAMBRIDGE: Area 9 | 2 BR Apartment | $2,595 | Now |
| 32 | 34952 | 9-3-2008 5:57 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $2,655 | 10-8-2008 |
| 33 | 39549510 | 9-3-2008 5:57 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,285 | Now |
| 34 | 39549511 | 9-3-2008 5:57 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,060 | Now |
| 35 | 39549512 | 9-3-2008 5:57 PM | CAMBRIDGE: Cambridgeport : University Park | Studio | $2,000 | 10-7-2008 |
| 36 | 39549446 | 9-3-2008 5:57 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $2,970 | 9-15-2008 |
| 37 | 39548025 | 9-3-2008 5:57 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,225 | 9-10-2008 |
| 38 | 39548030 | 9-3-2008 5:57 PM | CAMBRIDGE: University Park : Cambridgeport | 2 BR Apartment | $3,830 | Now |
| 39 | 39549443 | 9-3-2008 5:57 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Loft | $3,400 | 10-7-2008 |
| 40 | 39549447 | 9-3-2008 5:57 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Apartment | $3,935 | Now |
| 41 | 39549454 | 9-3-2008 5:57 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,860 | 9-10-2008 |
| 42 | 39549456 | 9-3-2008 5:57 PM | CAMBRIDGE: University Park : Cambridgeport | 1 BR Apartment | $2,970 | 10-7-2008 |
| 43 | 39549457 | 9-3-2008 5:57 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Duplex | $2,760 | 9-7-2008 |
| 44 | 39549459 | 9-3-2008 5:57 PM | CAMBRIDGE: Cambridgeport : University Park | 2 BR Duplex | $2,860 | 9-7-2008 |
| 45 | 39549429 | 8-28-2008 12:17 PM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,845 | Now |
| 46 | 39549430 | 8-28-2008 12:17 PM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,315 | 9-15-2008 |
| 47 | 39549431 | 8-28-2008 12:17 PM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,685 | 9-19-2008 |
| 48 | 39549432 | 8-28-2008 12:17 PM | CAMBRIDGE: East Cambridge | Studio | $1,835 | 9-20-2008 |
| 49 | 39549433 | 8-28-2008 12:17 PM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,580 | 9-23-2008 |
| 50 | 39549436 | 8-28-2008 12:17 PM | CAMBRIDGE: East Cambridge | 2 BR Apartment | $2,765 | 10-5-2008 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.











