|
Click Header to Sort | Click Row to View Details
1| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 39547883 | Yesterday 9:01 AM |
BROOKLINE: Coolidge Corner : North Brookline | 2 BR Apartment | $2,025 | Now |
| 2 | 38458 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 2 BR Apartment | $2,700 | 9-1-2008 |
| 3 | 394664 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 2 BR Apartment | $1,925 | 9-1-2008 |
| 4 | 39548080 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 2 BR Apartment | $2,400 | 8-1-2008 |
| 5 | 39548083 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 2 BR Apartment | $2,200 | 10-1-2008 |
| 6 | 39548195 | 7-3-2008 11:35 AM | BROOKLINE: Longwood | 2 BR Apartment | $2,350 | 9-1-2008 |
| 7 | 394917 | 7-2-2008 10:05 AM | BROOKLINE: Longwood | 2 BR Apartment | $2,650 | 8-15-2008 |
| 8 | 39547226 | 7-2-2008 10:05 AM | BROOKLINE: Longwood | 2 BR Apartment | $2,650 | 9-15-2008 |
| 9 | 31206 | 7-1-2008 2:43 PM | BROOKLINE: High Street Hill | 2 BR Apartment | $1,750 | 9-1-2008 |
| 10 | 31100 | 7-1-2008 9:00 AM | BROOKLINE: Washington Square : Aspinwall Hill | 2 BR Apartment | $1,895 | 8-1-2008 |
| 11 | 32161 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner | 2 BR Apartment | $1,850 | Now |
| 12 | 34753 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner | 2 BR Apartment | $1,765 | Now |
| 13 | 34777 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner | 2 BR Apartment | $1,885 | 9-1-2008 |
| 14 | 37184 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner : Harvard Ave | 2 BR Apartment | $1,795 | Now |
| 15 | 39547141 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner | 2 BR Apartment | $2,065 | Now |
| 16 | 39547541 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner : Harvard Ave | 2 BR Apartment | $2,155 | 9-1-2008 |
| 17 | 35814 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner | 2 BR Apartment | $2,155 | 9-1-2008 |
| 18 | 39548066 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner : Harvard Ave | 2 BR Apartment | $1,935 | 9-1-2008 |
| 19 | 31393 | 7-1-2008 9:00 AM | BROOKLINE: Griggs Park : Washington Square | 2 BR Apartment | $1,840 | 8-1-2008 |
| 20 | 393669 | 6-27-2008 5:20 PM | BROOKLINE: Coolidge Corner : Corey Hill | 2 BR Apartment | $2,500 | 8-10-2008 |
| 21 | 39548011 | 6-26-2008 2:47 PM | BROOKLINE: Cleveland Circle : Salisbury Rd/Corey Farm | 2 BR Apartment | $2,300 | 9-1-2008 |
| 22 | 39547708 | 6-26-2008 10:45 AM | BROOKLINE: North Brookline | 2 BR Apartment | $1,800 | 8-1-2008 |
| 23 | 29336 | 6-25-2008 2:45 PM | BROOKLINE: North Brookline : Coolidge Corner | 2 BR Apartment | $2,000 | 9-1-2008 |
| 24 | 39547162 | 6-24-2008 9:00 AM | BROOKLINE: North Brookline | 2 BR Apartment | $1,900 | Now |
| 25 | 39547760 | 6-24-2008 9:00 AM | BROOKLINE: North Brookline | 2 BR Apartment | $1,900 | 8-1-2008 |
| 26 | 39547891 | 6-23-2008 7:23 PM | BROOKLINE: Cleveland Circle | 2 BR Apartment | $2,290 | 9-1-2008 |
| 27 | 394720 | 6-19-2008 3:49 PM | BROOKLINE: Coolidge Corner | 2 BR Apartment | $1,900 | 9-1-2008 |
| 28 | 39547675 | 6-16-2008 1:01 PM | BROOKLINE: Coolidge Corner | 2 BR Apartment | $2,300 | 9-1-2008 |
| 29 | 394363 | 6-13-2008 12:21 PM | BROOKLINE: Coolidge Corner : North Brookline | 2 BR Apartment | $2,500 | Now |
| 30 | 395465 | 6-13-2008 12:21 PM | BROOKLINE: Washington Square : Corey Hill | 2 BR Apartment | $2,400 | 9-1-2008 |
| 31 | 39547629 | 6-13-2008 12:21 PM | BROOKLINE: Washington Square : Corey Hill | 2 BR Apartment | $2,450 | 9-1-2008 |
| 32 | 394153 | 6-13-2008 11:39 AM | BROOKLINE: North Brookline | 2 BR Apartment | $1,800 | Now |
| 33 | 39547564 | 6-11-2008 3:06 PM | BROOKLINE: Riverway | 2 BR Plus | $1,675 | Now |
| 34 | 39547565 | 6-11-2008 3:06 PM | BROOKLINE: Emerson Garden | 2 BR Plus | $1,675 | Now |
| 35 | 32977 | 6-9-2008 4:35 PM | BROOKLINE: High Street Hill | 2 BR Apartment | $1,750 | 9-1-2008 |
| 36 | 30727 | 6-7-2008 11:11 AM | BROOKLINE: Aberdeen : Cleveland Circle | 2 BR Apartment | $1,680 | 9-1-2008 |
| 37 | 39547384 | 6-6-2008 5:58 PM | BROOKLINE: Coolidge Corner | 2 BR Plus | $2,000 | 8-1-2008 |
| 38 | 394635 | 6-6-2008 11:10 AM | BROOKLINE: Brookline Village | 2 BR Apartment | $3,300 | Now |
| 39 | 37443 | 6-3-2008 8:30 PM | BROOKLINE: Washington Square : Aspinwall Hill | 2 BR Apartment | $2,450 | 8-1-2008 |
| 40 | 395466 | 6-3-2008 4:19 PM | BROOKLINE: Corey Hill : Coolidge Corner | 2 BR Apartment | $2,800 | 9-1-2008 |
| 41 | 393457 | 6-3-2008 9:45 AM | BROOKLINE: Brookline Village | 2 BR Apartment | $4,500 | Now |
| 42 | 395182 | 5-23-2008 12:20 PM | BROOKLINE: Griggs Park : Coolidge Corner | 2 BR Apartment | $3,400 | 7-7-2008 |
| 43 | 395184 | 5-23-2008 12:20 PM | BROOKLINE: Griggs Park : Coolidge Corner | 2 BR Apartment | $2,600 | 10-8-2008 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.










