Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
24 Units On Market 62 Units On Market 43 Units On Market 26 Units On Market 15 Units On Market
$895 to $1,445 $900 to $2,200 $1,675 to $4,500 $1,600 to $3,450 $3,000 to $3,000

Click Header to Sort | Click Row to View Details

62 Units found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]
rowid ID # Last Updated Location Beds Price Available
1 394663
Yesterday 9:00 AM
BROOKLINE: Coolidge Corner 1 BR Apartment $1,650 9-1-2008
2 395099
Yesterday 9:00 AM
BROOKLINE: Coolidge Corner 1 BR Apartment $1,750 9-1-2008
3 39547332
Yesterday 9:00 AM
BROOKLINE: Coolidge Corner 1 BR Apartment $1,575 8-1-2008
4 39547713
Yesterday 9:00 AM
BROOKLINE: Coolidge Corner 1 BR Apartment $2,025 8-7-2008
5 39548082
Yesterday 9:00 AM
BROOKLINE: Brookline Village 1 BR Apartment $1,575 9-1-2008
6 29127 7-3-2008 9:06 AM BROOKLINE: Brookline Village : Emerson Garden 1 BR Apartment $1,250 9-1-2008
7 395157 7-3-2008 9:06 AM BROOKLINE: Brookline Village : Emerson Garden 1 BR Apartment $1,350 9-1-2008
8 394867 7-2-2008 10:05 AM BROOKLINE: Longwood 1 BR Apartment $1,900 7-15-2008
9 395190 7-1-2008 3:21 PM BROOKLINE: Longwood 1 BR Apartment $1,695 9-1-2008
10 395351 7-1-2008 3:21 PM BROOKLINE: Longwood 1 BR Apartment $1,595 9-1-2008
11 39547525 7-1-2008 3:21 PM BROOKLINE: Longwood 1 BR Apartment $1,625 9-1-2008
12 39547945 7-1-2008 3:21 PM BROOKLINE: Longwood 1 BR Apartment $1,575 9-1-2008
13 39548159 7-1-2008 3:16 PM BROOKLINE: Brookline Village 1 BR Apartment $1,700 8-1-2008
14 39548158 7-1-2008 2:20 PM BROOKLINE: Coolidge Corner 1 BR Apartment $1,625 8-15-2008
15 441 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner : Harvard Ave 1 BR Apartment $1,815 Now
16 29258 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner 1 BR Apartment $1,815 9-1-2008
17 31531 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner : Harvard Ave 1 BR Apartment $1,775 7-7-2008
18 32211 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner 1 BR Apartment $1,470 9-1-2008
19 35819 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner 1 BR Apartment $1,815 9-1-2008
20 37459 7-1-2008 9:00 AM BROOKLINE: Washington Square : Griggs Park 1 BR Apartment $1,550 Now
21 393549 7-1-2008 9:00 AM BROOKLINE: Washington Square 1 BR Apartment $1,695 9-1-2008
22 394248 7-1-2008 9:00 AM BROOKLINE: Washington Square 1 BR Apartment $1,625 8-1-2008
23 31641 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner 1 BR Apartment $1,735 Now
24 39547538 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner 1 BR Apartment $1,845 Now
25 30100 7-1-2008 9:00 AM BROOKLINE: Washington Square : Griggs Park 1 BR Apartment $1,720 9-1-2008
26 35278 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner 1 BR Apartment $1,805 8-1-2008
27 39547736 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner : Harvard Ave 1 BR Apartment $1,535 8-1-2008
28 33831 7-1-2008 9:00 AM BROOKLINE: Washington Square : Griggs Park 1 BR Apartment $1,565 8-1-2008
29 39548062 7-1-2008 9:00 AM BROOKLINE: North Brookline : Coolidge Corner 1 BR Apartment $1,565 8-1-2008
30 39548063 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner 1 BR Apartment $1,915 8-1-2008
31 39548065 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner 1 BR Apartment $1,575 9-1-2008
32 29765 7-1-2008 9:00 AM BROOKLINE: Washington Square 1 BR Apartment $1,625 8-1-2008
33 34512 7-1-2008 9:00 AM BROOKLINE: Coolidge Corner 1 BR Apartment $1,655 9-1-2008
34 39548086 6-27-2008 6:27 PM BROOKLINE: Corey Hill : Coolidge Corner 1 BR Apartment $2,200 9-1-2008
35 39548020 6-27-2008 12:10 PM BROOKLINE: Griggs Park 1 BR Apartment $1,150 8-1-2008
36 39548070 6-27-2008 12:10 PM BROOKLINE: North Brookline 1 BR Apartment $1,595 8-1-2008
37 34373 6-24-2008 5:28 PM BROOKLINE: Audubon Circle 1 BR Apartment $1,500 Now
38 39547156 6-24-2008 9:00 AM BROOKLINE: North Brookline 1 BR Apartment $1,550 Now
39 39547158 6-24-2008 9:00 AM BROOKLINE: North Brookline 1 BR Apartment $1,550 Now
40 34755 6-23-2008 2:13 PM BROOKLINE: Washington Square : Corey Hill 1 BR Apartment $1,725 Now
41 36053 6-23-2008 2:13 PM BROOKLINE: Washington Square : Corey Hill 1 BR Apartment $1,775 Now
42 393730 6-23-2008 2:13 PM BROOKLINE: Washington Square : Corey Hill 1 BR Apartment $1,550 9-1-2008
43 39547870 6-23-2008 11:43 AM BROOKLINE: Washington Square : Aspinwall Hill 1 BR Apartment $1,300 9-1-2008
44 39547792 6-20-2008 5:49 PM BROOKLINE: Washington Square : Aspinwall Hill 1 BR Apartment $1,475 Unknown
45 39547752 6-19-2008 2:17 PM BROOKLINE: Coolidge Corner 1 BR Apartment $1,295 8-1-2008
46 39547740 6-19-2008 12:44 PM BROOKLINE: Coolidge Corner 1 BR Apartment $1,700 9-1-2008
47 395334 6-19-2008 12:00 PM BROOKLINE: Longwood 1 BR Apartment $1,900 7-15-2008
48 394916 6-19-2008 12:00 PM BROOKLINE: Longwood 1 BR Apartment $1,900 7-15-2008
49 39547725 6-18-2008 6:01 PM BROOKLINE: Washington Square 1 BR Apartment $2,000 Now
50 39547703 6-18-2008 9:35 AM BROOKLINE: Beaconsfield 1 BR Split $1,795 9-1-2008
62 Units found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

35 Total | 4 Exclusives

20 Total

21 Total

37 Total | 1 Exclusives

25 Total | 16 Exclusives

38 Total | 2 Exclusives