|
Click Header to Sort | Click Row to View Details
[First/Prev] 1, 2 [Next/Last]| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 39548571 | Yesterday 11:56 AM |
BROOKLINE: Brookline Village | 3 BR Apartment | $3,400 | 9-1-2008 |
| 2 | 39548461 | Yesterday 9:30 AM |
BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,350 | 10-1-2008 |
| 3 | 39549126 | Yesterday 9:30 AM |
BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,775 | 12-15-2008 |
| 4 | 39548614 | Yesterday 9:30 AM |
BROOKLINE: Cleveland Circle | 3 BR Apartment | $2,350 | 10-1-2008 |
| 5 | 39549400 | Yesterday 9:30 AM |
BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,800 | 9-1-2008 |
| 6 | 39549399 | Yesterday 9:30 AM |
BROOKLINE: Coolidge Corner | Studio | $1,400 | 9-1-2008 |
| 7 | 39549374 | Yesterday 9:30 AM |
BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,750 | 10-15-2008 |
| 8 | 39549375 | Yesterday 9:30 AM |
BROOKLINE: Coolidge Corner | Studio | $1,400 | 11-1-2008 |
| 9 | 39549401 | Yesterday 9:30 AM |
BROOKLINE | 2 BR Apartment | $2,275 | 9-15-2008 |
| 10 | 441 | 8-28-2008 5:10 PM | BROOKLINE: Coolidge Corner : Harvard Ave | 1 BR Apartment | $1,715 | 9-1-2008 |
| 11 | 392647 | 8-28-2008 5:10 PM | BROOKLINE: Griggs Park | 1 BR Apartment | $1,715 | 9-1-2008 |
| 12 | 33203 | 8-28-2008 5:10 PM | BROOKLINE: Coolidge Corner : Harvard Ave | 1 BR Apartment | $1,715 | 9-1-2008 |
| 13 | 39547541 | 8-28-2008 5:10 PM | BROOKLINE: Coolidge Corner : Harvard Ave | 2 BR Apartment | $1,715 | 9-1-2008 |
| 14 | 35819 | 8-28-2008 5:10 PM | BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,735 | 9-1-2008 |
| 15 | 29247 | 8-28-2008 5:10 PM | BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,735 | 9-1-2008 |
| 16 | 394448 | 8-28-2008 3:16 PM | BROOKLINE: Washington Square | 2 BR Apartment | $1,900 | Now |
| 17 | 39549438 | 8-28-2008 2:26 PM | BROOKLINE | 2 BR Apartment | $2,300 | 10-1-2008 |
| 18 | 29077 | 8-28-2008 9:00 AM | BROOKLINE: Coolidge Corner : North Brookline | 2 BR Apartment | $2,200 | 9-1-2008 |
| 19 | 35335 | 8-28-2008 9:00 AM | BROOKLINE: Washington Square : Aspinwall Hill | 1 BR Apartment | $1,395 | 9-1-2008 |
| 20 | 33577 | 8-28-2008 9:00 AM | BROOKLINE: Washington Square : Salisbury Rd/Corey Farm | 5 BR Apartment | $2,900 | 9-1-2008 |
| 21 | 394248 | 8-28-2008 9:00 AM | BROOKLINE: Washington Square | 1 BR Apartment | $1,625 | 9-1-2008 |
| 22 | 394408 | 8-27-2008 1:38 PM | BROOKLINE: High Street Hill | 3 BR Apartment | $2,295 | 9-1-2008 |
| 23 | 39548666 | 8-25-2008 9:24 AM | BROOKLINE: High Street Hill | 2 BR Plus | $1,650 | Now |
| 24 | 39548699 | 8-23-2008 12:44 PM | BROOKLINE: Washington Square : Aspinwall Hill | 3 BR Apartment | $2,100 | 9-1-2008 |
| 25 | 394557 | 8-22-2008 12:23 PM | BROOKLINE: Longwood | 1 BR Apartment | $1,550 | 9-1-2008 |
| 26 | 393556 | 8-22-2008 12:23 PM | BROOKLINE: Longwood | Studio | $1,250 | Now |
| 27 | 39549343 | 8-22-2008 11:29 AM | BROOKLINE | 2 BR Apartment | $1,500 | 10-1-2008 |
| 28 | 39549324 | 8-22-2008 10:13 AM | BROOKLINE: Coolidge Corner | Studio | $1,300 | 9-4-2008 |
| 29 | 32329 | 8-21-2008 4:16 PM | BROOKLINE: Washington Square : Corey Hill | Studio | $1,250 | 9-1-2008 |
| 30 | 33942 | 8-21-2008 4:16 PM | BROOKLINE: Washington Square : Corey Hill | 1 BR Apartment | $1,695 | 9-1-2008 |
| 31 | 36316 | 8-21-2008 4:16 PM | BROOKLINE: Washington Square : Corey Hill | 1 BR Apartment | $1,725 | 9-1-2008 |
| 32 | 39549337 | 8-21-2008 4:16 PM | BROOKLINE: Washington Square : Corey Hill | Studio | $1,295 | 9-1-2008 |
| 33 | 33306 | 8-21-2008 2:57 PM | BROOKLINE: Aspinwall Hill : Washington Square | 1 BR Apartment | $1,675 | 9-1-2008 |
| 34 | 39549299 | 8-20-2008 2:06 PM | BROOKLINE: Brookline Village | 3 BR Apartment | $2,100 | 10-1-2008 |
| 35 | 29252 | 8-19-2008 4:45 PM | BROOKLINE: Coolidge Corner | 2 BR Apartment | $2,065 | 9-1-2008 |
| 36 | 393368 | 8-19-2008 11:53 AM | BROOKLINE: North Brookline | 4 BR Apartment | $3,100 | 9-1-2008 |
| 37 | 394223 | 8-19-2008 11:30 AM | BROOKLINE: Coolidge Corner : North Brookline | 1 BR Apartment | $2,100 | Now |
| 38 | 39548888 | 8-19-2008 11:30 AM | BROOKLINE: Washington Square : Corey Hill | 2 BR Plus | $1,900 | 9-1-2008 |
| 39 | 34470 | 8-19-2008 10:14 AM | BROOKLINE: North Brookline | 2 BR Apartment | $2,200 | 9-1-2008 |
| 40 | 39548695 | 8-19-2008 4:45 AM | BROOKLINE: Griggs Park | 1 BR Apartment | $1,735 | 9-1-2008 |
| 41 | 37806 | 8-19-2008 4:45 AM | BROOKLINE: Coolidge Corner : Harvard Ave | 1 BR Apartment | $1,795 | 9-1-2008 |
| 42 | 37187 | 8-19-2008 4:45 AM | BROOKLINE: Coolidge Corner : Harvard Ave | Studio | $1,325 | Now |
| 43 | 33765 | 8-19-2008 4:45 AM | BROOKLINE: Coolidge Corner | Studio | $1,015 | 9-1-2008 |
| 44 | 39547138 | 8-19-2008 4:45 AM | BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,575 | Now |
| 45 | 39547539 | 8-19-2008 4:45 AM | BROOKLINE: Washington Square : Griggs Park | Studio | $1,240 | 9-1-2008 |
| 46 | 39548065 | 8-19-2008 4:45 AM | BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,495 | 9-1-2008 |
| 47 | 39549092 | 8-19-2008 4:45 AM | BROOKLINE: Washington Square : Griggs Park | 2 BR Apartment | $1,780 | 10-1-2008 |
| 48 | 34767 | 8-19-2008 4:45 AM | BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,595 | 9-11-2008 |
| 49 | 34438 | 8-19-2008 4:45 AM | BROOKLINE: Brookline Village : Central Village | 1 BR Apartment | $1,735 | Now |
| 50 | 39549321 | 8-19-2008 4:45 AM | BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,735 | 9-1-2008 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.











