|
Click Header to Sort | Click Row to View Details
1| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 39549680 | Today 2:51 PM |
BROOKLINE: North Brookline : Coolidge Corner | 2 BR Apartment | $2,600 | Now |
| 2 | 39549886 | 10-4-2008 1:01 PM | BROOKLINE: Washington Square : Aspinwall Hill | 2 BR Apartment | $1,650 | 12-1-2008 |
| 3 | 32889 | 10-4-2008 11:00 AM | BROOKLINE: Salisbury Rd/Corey Farm : Cleveland Circle | 2 BR Apartment | $1,995 | 1-1-2009 |
| 4 | 39549801 | 10-3-2008 3:11 PM | BROOKLINE: North Brookline | 2 BR Apartment | $2,100 | 10-15-2008 |
| 5 | 39548785 | 9-30-2008 10:25 AM | BROOKLINE: Washington Square : Corey Hill | 2 BR Apartment | $2,600 | Unknown |
| 6 | 39549815 | 9-29-2008 12:20 PM | BROOKLINE | 2 BR Plus | $2,700 | 11-15-2008 |
| 7 | 39547226 | 9-24-2008 4:46 PM | BROOKLINE: Longwood | 2 BR Apartment | $2,600 | Now |
| 8 | 39549050 | 9-24-2008 4:46 PM | BROOKLINE: Longwood | 2 BR Apartment | $2,600 | 10-15-2008 |
| 9 | 39549573 | 9-24-2008 4:46 PM | BROOKLINE: Longwood | 2 BR Apartment | $2,600 | 10-15-2008 |
| 10 | 29077 | 9-23-2008 10:44 AM | BROOKLINE: Coolidge Corner : North Brookline | 2 BR Apartment | $2,100 | Now |
| 11 | 39549756 | 9-23-2008 9:15 AM | BROOKLINE | 2 BR Apartment | $2,300 | Now |
| 12 | 395465 | 9-18-2008 11:26 AM | BROOKLINE: Washington Square : Corey Hill | 2 BR Apartment | $2,400 | Now |
| 13 | 39549594 | 9-16-2008 3:55 PM | BROOKLINE: Emerson Garden | 2 BR Apartment | $2,200 | 1-3-2009 |
| 14 | 39549696 | 9-15-2008 4:18 PM | BROOKLINE | 2 BR Apartment | $4,000 | Unknown |
| 15 | 39548844 | 8-16-2008 11:53 AM | BROOKLINE: High Street Hill | 2 BR Apartment | $1,600 | Now |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.











