|
Click Header to Sort | Click Row to View Details
[First/Prev] 1, 2, 3, 4 [Next/Last]| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 39547883 | Yesterday 9:01 AM |
BROOKLINE: Coolidge Corner : North Brookline | 2 BR Apartment | $2,025 | Now |
| 2 | 39547332 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,575 | 8-1-2008 |
| 3 | 394663 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,650 | 9-1-2008 |
| 4 | 395099 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,750 | 9-1-2008 |
| 5 | 38458 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 2 BR Apartment | $2,700 | 9-1-2008 |
| 6 | 39548080 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 2 BR Apartment | $2,400 | 8-1-2008 |
| 7 | 39548082 | Yesterday 9:00 AM |
BROOKLINE: Brookline Village | 1 BR Apartment | $1,575 | 9-1-2008 |
| 8 | 39548083 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 2 BR Apartment | $2,200 | 10-1-2008 |
| 9 | 394664 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 2 BR Apartment | $1,925 | 9-1-2008 |
| 10 | 39547713 | Yesterday 9:00 AM |
BROOKLINE: Coolidge Corner | 1 BR Apartment | $2,025 | 8-7-2008 |
| 11 | 394408 | 7-3-2008 3:25 PM | BROOKLINE: High Street Hill | 3 BR Apartment | $2,295 | 9-1-2008 |
| 12 | 394407 | 7-3-2008 3:25 PM | BROOKLINE: High Street Hill | 3 BR Apartment | $2,295 | Now |
| 13 | 39548198 | 7-3-2008 11:59 AM | BROOKLINE: Coolidge Corner : Harvard Ave | 4 BR Plus | $3,000 | 9-1-2008 |
| 14 | 394802 | 7-3-2008 11:56 AM | BROOKLINE: Coolidge Corner | 5 BR Apartment | $4,500 | 9-1-2008 |
| 15 | 39548195 | 7-3-2008 11:35 AM | BROOKLINE: Longwood | 2 BR Apartment | $2,350 | 9-1-2008 |
| 16 | 29127 | 7-3-2008 9:06 AM | BROOKLINE: Brookline Village : Emerson Garden | 1 BR Apartment | $1,250 | 9-1-2008 |
| 17 | 395157 | 7-3-2008 9:06 AM | BROOKLINE: Brookline Village : Emerson Garden | 1 BR Apartment | $1,350 | 9-1-2008 |
| 18 | 340 | 7-2-2008 5:31 PM | BROOKLINE: Longwood | Studio | $975 | 9-1-2008 |
| 19 | 241 | 7-2-2008 5:31 PM | BROOKLINE: Longwood | Studio | $975 | 9-1-2008 |
| 20 | 341 | 7-2-2008 5:31 PM | BROOKLINE: Longwood | Studio | $945 | Now |
| 21 | 452 | 7-2-2008 5:31 PM | BROOKLINE: Longwood | Studio | $895 | 9-1-2008 |
| 22 | 37393 | 7-2-2008 5:31 PM | BROOKLINE: Longwood | Studio | $975 | 9-1-2008 |
| 23 | 240 | 7-2-2008 5:31 PM | BROOKLINE: Longwood | Studio | $895 | 9-1-2008 |
| 24 | 34666 | 7-2-2008 5:31 PM | BROOKLINE: Longwood | Studio | $1,095 | 9-1-2008 |
| 25 | 242 | 7-2-2008 5:31 PM | BROOKLINE: Longwood | Studio | $975 | 9-1-2008 |
| 26 | 36812 | 7-2-2008 5:31 PM | BROOKLINE: Longwood | Studio | $975 | 9-1-2008 |
| 27 | 39547551 | 7-2-2008 12:46 PM | BROOKLINE: Beaconsfield | 3 BR Apartment | $2,450 | 9-1-2008 |
| 28 | 39548174 | 7-2-2008 11:56 AM | BROOKLINE: Longwood | 3 BR Apartment | $2,450 | 9-1-2008 |
| 29 | 39547226 | 7-2-2008 10:05 AM | BROOKLINE: Longwood | 2 BR Apartment | $2,650 | 9-15-2008 |
| 30 | 394917 | 7-2-2008 10:05 AM | BROOKLINE: Longwood | 2 BR Apartment | $2,650 | 8-15-2008 |
| 31 | 394867 | 7-2-2008 10:05 AM | BROOKLINE: Longwood | 1 BR Apartment | $1,900 | 7-15-2008 |
| 32 | 395168 | 7-1-2008 9:10 PM | BROOKLINE: Brookline Village : Emerson Garden | 5 BR Apartment | $3,700 | 9-1-2008 |
| 33 | 34534 | 7-1-2008 9:10 PM | BROOKLINE: Brookline Village : Emerson Garden | 5 BR Apartment | $3,700 | 9-1-2008 |
| 34 | 393316 | 7-1-2008 5:00 PM | BROOKLINE: North Brookline | 4 BR Apartment | $3,400 | 9-1-2008 |
| 35 | 39548132 | 7-1-2008 3:21 PM | BROOKLINE: Longwood | Studio | $1,295 | 9-1-2008 |
| 36 | 39547525 | 7-1-2008 3:21 PM | BROOKLINE: Longwood | 1 BR Apartment | $1,625 | 9-1-2008 |
| 37 | 395351 | 7-1-2008 3:21 PM | BROOKLINE: Longwood | 1 BR Apartment | $1,595 | 9-1-2008 |
| 38 | 395190 | 7-1-2008 3:21 PM | BROOKLINE: Longwood | 1 BR Apartment | $1,695 | 9-1-2008 |
| 39 | 39547945 | 7-1-2008 3:21 PM | BROOKLINE: Longwood | 1 BR Apartment | $1,575 | 9-1-2008 |
| 40 | 39548159 | 7-1-2008 3:16 PM | BROOKLINE: Brookline Village | 1 BR Apartment | $1,700 | 8-1-2008 |
| 41 | 31206 | 7-1-2008 2:43 PM | BROOKLINE: High Street Hill | 2 BR Apartment | $1,750 | 9-1-2008 |
| 42 | 39548158 | 7-1-2008 2:20 PM | BROOKLINE: Coolidge Corner | 1 BR Apartment | $1,625 | 8-15-2008 |
| 43 | 393997 | 7-1-2008 1:58 PM | BROOKLINE: Corey Hill : Coolidge Corner | Studio | $1,120 | 7-10-2008 |
| 44 | 37554 | 7-1-2008 9:00 AM | BROOKLINE: North Brookline : Coolidge Corner | Studio | $1,445 | 9-1-2008 |
| 45 | 37459 | 7-1-2008 9:00 AM | BROOKLINE: Washington Square : Griggs Park | 1 BR Apartment | $1,550 | Now |
| 46 | 33831 | 7-1-2008 9:00 AM | BROOKLINE: Washington Square : Griggs Park | 1 BR Apartment | $1,565 | 8-1-2008 |
| 47 | 31393 | 7-1-2008 9:00 AM | BROOKLINE: Griggs Park : Washington Square | 2 BR Apartment | $1,840 | 8-1-2008 |
| 48 | 441 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner : Harvard Ave | 1 BR Apartment | $1,815 | Now |
| 49 | 37184 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner : Harvard Ave | 2 BR Apartment | $1,795 | Now |
| 50 | 31531 | 7-1-2008 9:00 AM | BROOKLINE: Coolidge Corner : Harvard Ave | 1 BR Apartment | $1,775 | 7-7-2008 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.










