Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
48 Units On Market 125 Units On Market 135 Units On Market 68 Units On Market 40 Units On Market
$925 to $1,950 $1,050 to $2,200 $1,200 to $3,500 $1,600 to $2,800 $4,800 to $4,900

Click Header to Sort | Click Row to View Details

48 Units found, displaying all Units.1
rowid ID # Last Updated Location Beds Price Available
1 394539
Yesterday 9:33 AM
BRIGHTON: Chestnut Hill Reservoir Studio $1,000 Now
2 39547330
Yesterday 9:33 AM
BRIGHTON: Chestnut Hill Reservoir Studio $1,000 9-1-2008
3 39547331
Yesterday 9:33 AM
BRIGHTON: Chestnut Hill Reservoir Studio $1,000 9-1-2008
4 394657
Yesterday 9:00 AM
BRIGHTON: Corey Hill Studio $990 8-1-2008
5 30710 7-3-2008 11:54 AM BRIGHTON: Aberdeen Studio $950 9-1-2008
6 39548212 7-3-2008 11:27 AM BRIGHTON: Aberdeen Studio $1,075 9-1-2008
7 39548213 7-3-2008 11:27 AM BRIGHTON: Aberdeen Studio $1,125 9-1-2008
8 37893 7-3-2008 11:27 AM BRIGHTON: Aberdeen Studio $1,125 Now
9 39548210 7-3-2008 11:27 AM BRIGHTON: Aberdeen Studio $1,100 9-1-2008
10 39548214 7-3-2008 11:27 AM BRIGHTON: Aberdeen Studio $1,100 9-1-2008
11 35436 7-1-2008 5:30 PM BRIGHTON: Aberdeen Studio $975 8-1-2008
12 38966 7-1-2008 5:00 PM BRIGHTON: Corey Hill Studio $1,100 9-1-2008
13 393206 7-1-2008 5:00 PM BRIGHTON: Corey Hill Studio $1,100 9-1-2008
14 393207 7-1-2008 5:00 PM BRIGHTON: Corey Hill Studio $1,100 9-1-2008
15 393209 7-1-2008 5:00 PM BRIGHTON: Corey Hill Studio $1,100 9-1-2008
16 395394 7-1-2008 5:00 PM BRIGHTON: Corey Hill 0 BR Apartment $1,200 9-1-2008
17 39547473 7-1-2008 5:00 PM BRIGHTON: Corey Hill 0 BR Apartment $1,200 9-1-2008
18 39547474 7-1-2008 5:00 PM BRIGHTON: Corey Hill 0 BR Apartment $1,250 Now
19 30251 7-1-2008 9:00 AM BRIGHTON: Fidelis Way Studio $1,095 Now
20 32600 7-1-2008 9:00 AM BRIGHTON: Fidelis Way Studio $1,150 9-1-2008
21 32788 7-1-2008 9:00 AM BRIGHTON: Fidelis Way Studio $1,150 9-1-2008
22 33336 7-1-2008 9:00 AM BRIGHTON: Fidelis Way Studio $1,135 9-1-2008
23 35030 7-1-2008 9:00 AM BRIGHTON: Fidelis Way Studio $1,150 9-1-2008
24 35288 7-1-2008 9:00 AM BRIGHTON: Fidelis Way Studio $1,095 9-1-2008
25 35800 7-1-2008 9:00 AM BRIGHTON: Aberdeen Studio $1,175 9-1-2008
26 393553 7-1-2008 9:00 AM BRIGHTON: Aberdeen Studio $1,195 9-1-2008
27 393659 7-1-2008 9:00 AM BRIGHTON: Aberdeen Studio $1,095 8-1-2008
28 394251 7-1-2008 9:00 AM BRIGHTON: Cleveland Circle : Aberdeen 0 BR Apartment $1,595 9-1-2008
29 37117 6-25-2008 12:01 AM BRIGHTON: Corey Hill Studio $925 9-1-2008
30 395221 6-25-2008 12:01 AM BRIGHTON: Corey Hill Studio $925 9-1-2008
31 39547502 6-24-2008 2:21 PM BRIGHTON: Aberdeen Studio $1,050 9-1-2008
32 39547790 6-20-2008 5:49 PM BRIGHTON: Brighton 0 BR Apartment $1,950 9-1-2008
33 30729 6-17-2008 6:15 AM BRIGHTON: Fidelis Way Studio $1,050 Now
34 30040 6-17-2008 6:15 AM BRIGHTON: Fidelis Way Studio $1,050 9-1-2008
35 39547310 6-13-2008 4:40 PM BRIGHTON: Aberdeen Studio $1,150 Now
36 395460 6-10-2008 12:54 PM BRIGHTON: Chestnut Hill Reservoir Studio $1,025 9-1-2008
37 39547519 6-10-2008 12:54 PM BRIGHTON: Chestnut Hill Reservoir Studio $1,025 9-1-2008
38 30999 6-10-2008 10:38 AM BRIGHTON: Corey Hill Studio $1,075 9-1-2008
39 35127 6-6-2008 12:00 PM BRIGHTON: Aberdeen : Cleveland Circle Studio $1,075 Now
40 395029 6-6-2008 12:00 PM BRIGHTON: Aberdeen : Cleveland Circle Studio $1,150 9-1-2008
41 395027 6-6-2008 12:00 PM BRIGHTON: Aberdeen : Cleveland Circle Studio $1,100 9-1-2008
42 30262 5-30-2008 1:00 PM BRIGHTON: N Beacon St. Studio $1,050 Unknown
43 30648 5-30-2008 1:00 PM BRIGHTON: N Beacon St. Studio $1,050 9-1-2008
44 31734 5-30-2008 1:00 PM BRIGHTON: N Beacon St. Studio $1,050 9-1-2008
45 36744 5-30-2008 1:00 PM BRIGHTON: N Beacon St. Studio $1,050 9-1-2008
46 395364 5-30-2008 1:00 PM BRIGHTON: N Beacon St. 0 BR Apartment $1,000 9-1-2008
47 35302 5-30-2008 1:00 PM BRIGHTON: N Beacon St. Studio $1,100 9-1-2008
48 395038 5-21-2008 12:33 PM BRIGHTON: Brighton Studio $1,050 9-1-2008
48 Units found, displaying all Units.1

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

35 Total | 1 Exclusives

7 Total

27 Total

42 Total | 10 Exclusives

9 Total | 5 Exclusives

27 Total