Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
225 Units On Market 322 Units On Market 202 Units On Market 60 Units On Market 47 Units On Market
$595 to $9,850 $650 to $6,100 $1,050 to $9,800 $1,650 to $15,000 $1,325 to $1,450

Click Header to Sort | Click Row to View Details

202 Units found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
rowid ID # Last Updated Location Beds Price Available
1 35171
Yesterday 12:00 PM
BOSTON: Beacon Hill 2 BR Apartment $2,200 9-1-2008
2 393375
Yesterday 12:00 PM
BOSTON: Fenway : Audobon Circle 2 BR Split $2,100 9-1-2008
3 39548035
Yesterday 12:00 PM
BOSTON: Fenway : Audobon Circle 2 BR Apartment $1,700 9-1-2008
4 394521 7-3-2008 7:03 PM BOSTON: Fenway : West Fens 2 BR Apartment $1,800 Now
5 39548231 7-3-2008 5:38 PM BOSTON: Symphony : Fenway 2 BR Apartment $2,700 9-1-2008
6 39548232 7-3-2008 5:38 PM BOSTON: East Fenway 2 BR Duplex $2,600 9-1-2008
7 39548233 7-3-2008 5:38 PM BOSTON 2 BR Apartment $2,100 9-1-2008
8 39547405 7-3-2008 4:45 PM BOSTON: Beacon Hill 2 BR Apartment $2,200 9-1-2008
9 29749 7-3-2008 3:25 PM BOSTON: Mission Hill : Parker Hill 2 BR Apartment $1,695 9-1-2008
10 37708 7-3-2008 3:25 PM BOSTON: Mission Hill : Parker Hill 2 BR Apartment $1,495 9-1-2008
11 392934 7-3-2008 3:25 PM BOSTON: Mission Hill : Parker Hill 2 BR Apartment $1,495 9-1-2008
12 39548090 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,845 9-1-2008
13 395011 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,815 9-1-2008
14 395012 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,885 9-1-2008
15 39547366 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 2 BR Apartment $2,995 9-1-2008
16 39547370 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,515 9-1-2008
17 39547371 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,725 9-1-2008
18 39547372 7-3-2008 9:00 AM BOSTON: Fenway : West Fens 2 BR Apartment $2,885 9-1-2008
19 39547374 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,755 9-1-2008
20 39547375 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,615 9-1-2008
21 39547376 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,765 9-1-2008
22 39547377 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,595 9-1-2008
23 39547379 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,895 9-1-2008
24 39547380 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,845 9-1-2008
25 39547693 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,615 9-1-2008
26 39548201 7-3-2008 12:26 PM BOSTON: South End : Prudential Area 2 BR Apartment $2,250 8-1-2008
27 378 7-3-2008 11:48 AM BOSTON: Downtown 2 BR Apartment $3,645 7-8-2008
28 39548060 7-3-2008 11:48 AM BOSTON: Downtown 2 BR Apartment $3,890 Now
29 36319 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,350 8-1-2008
30 36773 7-2-2008 6:44 PM BOSTON: Back Bay 2 BR Apartment $5,000 Now
31 39547814 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 2 BR Apartment $1,900 9-1-2008
32 39547829 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,300 9-1-2008
33 39547817 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,050 9-1-2008
34 39547827 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,050 9-1-2008
35 39547828 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,200 9-1-2008
36 39547830 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,250 9-1-2008
37 39547881 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 2 BR Apartment $1,900 9-1-2008
38 29230 7-2-2008 5:31 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,400 9-1-2008
39 37012 7-2-2008 5:31 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,300 9-1-2008
40 32418 7-2-2008 5:27 PM BOSTON: Fenway : East Fenway 2 BR Split $2,550 Now
41 38900 7-2-2008 5:27 PM BOSTON: Waterfront 2 BR Apartment $2,800 Now
42 393738 7-2-2008 5:27 PM BOSTON: Fenway : East Fenway 2 BR Split $2,700 7-15-2008
43 393916 7-2-2008 5:27 PM BOSTON: Fenway : East Fenway 2 BR Split $2,750 9-1-2008
44 394321 7-2-2008 5:27 PM BOSTON: Fenway : East Fenway 2 BR Split $2,775 9-1-2008
45 394804 7-2-2008 12:46 PM BOSTON: Mission Hill 2 BR Apartment $1,800 Now
46 39548161 7-1-2008 5:22 PM BOSTON: Beacon Hill 2 BR Apartment $2,800 8-1-2008
47 36546 7-1-2008 5:00 PM BOSTON: Fenway : Kenmore Square 2 BR Apartment $1,900 Now
48 38009 7-1-2008 5:00 PM BOSTON: Roxbury : Highland Park 2 BR Apartment $1,500 9-1-2008
49 393300 7-1-2008 5:00 PM BOSTON: Beacon Hill 2 BR Apartment $2,000 9-1-2008
50 393301 7-1-2008 5:00 PM BOSTON: Beacon Hill 2 BR Apartment $2,000 9-1-2008
202 Units found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5 [Next/Last]

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

84 Total

95 Total | 53 Exclusives

46 Total

63 Total | 5 Exclusives

131 Total | 38 Exclusives

21 Total | 1 Exclusives