Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
225 Units On Market 322 Units On Market 202 Units On Market 60 Units On Market 47 Units On Market
$595 to $9,850 $650 to $6,100 $1,050 to $9,800 $1,650 to $15,000 $1,325 to $1,450

Click Header to Sort | Click Row to View Details

61 Units found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]
rowid ID # Last Updated Location Beds Price Available
1 39548234 7-3-2008 5:38 PM BOSTON: Mission Hill : Parker Hill 3 BR Apartment $2,100 Now
2 39548235 7-3-2008 5:38 PM BOSTON: Mission Hill : Parker Hill 3 BR Apartment $2,200 9-1-2008
3 33318 7-3-2008 4:45 PM BOSTON: Beacon Hill 3 BR Apartment $2,895 9-1-2008
4 31960 7-3-2008 3:25 PM BOSTON: Mission Hill : Parker Hill 3 BR Apartment $2,395 9-1-2008
5 37715 7-3-2008 3:25 PM BOSTON: Mission Hill : Parker Hill 3 BR Apartment $2,395 9-1-2008
6 392971 7-3-2008 3:25 PM BOSTON: Mission Hill : Parker Hill 3 BR Apartment $2,395 9-1-2008
7 39547381 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 3 BR Apartment $3,795 9-1-2008
8 37889 7-3-2008 11:27 AM BOSTON: South Allston 3 BR Apartment $2,550 9-1-2008
9 394058 7-3-2008 11:27 AM BOSTON: South Allston 3 BR Apartment $2,550 9-1-2008
10 39548208 7-3-2008 11:27 AM BOSTON: South Allston 3 BR Apartment $2,550 9-1-2008
11 31832 7-2-2008 5:27 PM BOSTON: North End : Hanover Street 3 BR Apartment $3,000 Now
12 32541 7-2-2008 5:27 PM BOSTON: North End : Hanover Street 3 BR Apartment $2,800 Now
13 395275 7-2-2008 5:27 PM BOSTON: North End 3 BR Apartment $2,700 9-1-2008
14 39547908 7-2-2008 1:36 PM BOSTON: Beacon Hill 3 BR Apartment $3,500 9-1-2008
15 394805 7-2-2008 12:46 PM BOSTON: Mission Hill 3 BR Apartment $2,100 Now
16 392823 7-2-2008 9:00 AM BOSTON: Dorchester : Meeting House Hill 3 BR Apartment $1,800 Now
17 392827 7-2-2008 9:00 AM BOSTON: Dorchester : Meeting House Hill 3 BR Apartment $1,650 Now
18 394723 7-2-2008 9:00 AM BOSTON: South Boston : Andrew Square 3 BR Apartment $1,650 Now
19 39547260 7-2-2008 9:00 AM BOSTON: South Boston : Independence Square 3 BR Apartment $1,800 9-1-2008
20 393311 7-1-2008 5:00 PM BOSTON: Fenway : Kenmore Square 3 BR Split $2,700 9-1-2008
21 38862 7-1-2008 3:21 PM BOSTON: South End 3 BR Apartment $4,800 Now
22 39547682 7-1-2008 10:09 AM BOSTON: Mission Hill 3 BR Apartment $3,150 9-3-2008
23 39548122 7-1-2008 10:06 AM BOSTON: Beacon Hill 3 BR Apartment $3,300 9-1-2008
24 394738 6-30-2008 2:45 PM BOSTON: Lower Roxbury 3 BR Apartment $2,295 Now
25 395352 6-30-2008 2:45 PM BOSTON: Lower Roxbury 3 BR Apartment $2,795 9-1-2008
26 394985 6-30-2008 2:26 PM BOSTON: Kenmore Square : West Fens 3 BR Apartment $3,650 9-1-2008
27 39548111 6-30-2008 9:39 AM BOSTON: Beacon Hill 3 BR Apartment $2,700 9-1-2008
28 39547660 6-29-2008 2:19 AM BOSTON: Fenway : West Fens 3 BR Split $3,300 9-1-2008
29 29416 6-26-2008 6:44 PM BOSTON: Fenway : East Fenway 3 BR Duplex $3,600 9-1-2008
30 393464 6-26-2008 6:44 PM BOSTON: Bay Village 3 BR Apartment $2,775 Now
31 393653 6-26-2008 6:44 PM BOSTON: Roxbury 3 BR Duplex $1,700 9-1-2008
32 395129 6-26-2008 12:07 PM BOSTON: South Boston 3 BR Townhouse $3,800 Now
33 395439 6-26-2008 12:07 PM BOSTON: South Boston 3 BR Apartment $3,000 Now
34 39548106 6-26-2008 12:07 PM BOSTON: Back Bay 3 BR Apartment $2,750 9-1-2008
35 39548107 6-26-2008 12:07 PM BOSTON: South Boston 3 BR Apartment $2,750 7-15-2008
36 39548108 6-26-2008 12:07 PM BOSTON: Beacon Hill 3 BR Duplex $4,200 8-1-2008
37 39548109 6-26-2008 12:07 PM BOSTON: Back Bay 3 BR Duplex $5,500 8-1-2008
38 395296 6-24-2008 11:18 AM BOSTON: Back Bay 3 BR Apartment $5,500 Now
39 39547853 6-24-2008 11:18 AM BOSTON: Back Bay 3 BR Apartment $4,000 Now
40 39547856 6-24-2008 11:18 AM BOSTON: Chinatown : Downtown 3 BR Apartment $15,000 Now
41 39547890 6-23-2008 7:23 PM BOSTON: Longwood : Brigham Circle 3 BR Apartment $2,500 9-1-2008
42 39547887 6-23-2008 1:31 PM BOSTON: Beacon Hill 3 BR Apartment $2,900 9-1-2008
43 39547889 6-23-2008 1:31 PM BOSTON: West End 3 BR Apartment $0 Now
44 394650 6-21-2008 4:35 PM BOSTON: Prudential Area : Back Bay 3 BR Apartment $4,800 Now
45 395382 6-21-2008 4:35 PM BOSTON: Prudential Area : Back Bay 3 BR Apartment $4,600 9-1-2008
46 394633 6-15-2008 3:56 PM BOSTON: Back Bay 3 BR Apartment $6,000 Now
47 394725 6-12-2008 2:49 PM BOSTON: Mission Hill : Roxbury Crossing 3 BR Apartment $2,500 9-1-2008
48 39547399 6-7-2008 11:37 AM BOSTON: Beacon Hill 3 BR Apartment $4,200 8-1-2008
49 39547452 6-6-2008 4:22 PM BOSTON: Chinatown : Downtown 3 BR Apartment $15,000 Unknown
50 39547453 6-6-2008 4:22 PM BOSTON: Back Bay 3 BR Apartment $9,000 Unknown
61 Units found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

20 Total

39 Total | 24 Exclusives

12 Total

20 Total | 3 Exclusives

33 Total | 4 Exclusives

1 Total | 1 Exclusives