Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
225 Units On Market 322 Units On Market 202 Units On Market 60 Units On Market 47 Units On Market
$595 to $9,850 $650 to $6,100 $1,050 to $9,800 $1,650 to $15,000 $1,325 to $1,450

Click Header to Sort | Click Row to View Details

225 Units found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
rowid ID # Last Updated Location Beds Price Available
1 31521
Yesterday 12:00 PM
BOSTON: Beacon Hill Studio $1,250 9-1-2008
2 393413
Yesterday 12:00 PM
BOSTON: Beacon Hill Studio $1,500 9-1-2008
3 393446
Yesterday 12:00 PM
BOSTON: Beacon Hill Studio $1,350 Now
4 393870
Yesterday 10:00 AM
BOSTON: Beacon Hill 0 BR Apartment $2,083 7-25-2008
5 34170 7-3-2008 7:03 PM BOSTON: Back Bay Studio $1,300 9-1-2008
6 35034 7-3-2008 7:03 PM BOSTON: Back Bay Studio $1,325 9-1-2008
7 37110 7-3-2008 3:25 PM BOSTON: Mission Hill : Parker Hill Studio $895 Now
8 394753 7-3-2008 3:25 PM BOSTON: East Boston : Orient Heights Studio $795 Now
9 39547339 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area Studio $1,645 9-1-2008
10 39547342 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area Studio $1,795 9-1-2008
11 39547801 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 0 BR Apartment $2,625 Now
12 39548205 7-3-2008 12:14 PM BOSTON: Beacon Hill 0 BR Apartment $1,675 9-1-2008
13 39548199 7-3-2008 11:34 AM BOSTON: Beacon Hill Studio $1,250 9-1-2008
14 39548217 7-3-2008 11:27 AM BOSTON: Boston University Studio $995 9-1-2008
15 29816 7-3-2008 11:27 AM BOSTON: Boston University Studio $1,075 9-1-2008
16 29902 7-3-2008 11:27 AM BOSTON: Boston University Studio $1,000 9-1-2008
17 29139 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,150 8-1-2008
18 30263 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,200 8-1-2008
19 30986 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,100 Now
20 31823 7-2-2008 6:44 PM BOSTON: Back Bay Studio $2,100 8-1-2008
21 31904 7-2-2008 6:44 PM BOSTON: Back Bay Studio $1,300 8-1-2008
22 32506 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,200 9-1-2008
23 33967 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,150 9-1-2008
24 34125 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,275 9-1-2009
25 35621 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,250 9-1-2008
26 36796 7-2-2008 6:44 PM BOSTON: Back Bay Studio $1,475 9-1-2008
27 37182 7-2-2008 6:44 PM BOSTON: Back Bay Studio $2,100 9-1-2008
28 38522 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,125 9-1-2008
29 392785 7-2-2008 6:44 PM BOSTON: Back Bay Studio $2,000 Now
30 393112 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,150 Now
31 393972 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,125 Now
32 393980 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,175 Now
33 394184 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,150 8-1-2008
34 39547832 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,250 9-1-2008
35 39547833 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,175 9-1-2008
36 394968 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,150 8-1-2008
37 39547834 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,225 9-1-2008
38 39547836 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,200 9-1-2008
39 28916 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,250 9-1-2008
40 39547512 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,175 9-1-2008
41 39547803 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,175 9-1-2008
42 39547811 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,300 9-1-2008
43 39547812 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,275 9-1-2008
44 39547815 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,200 9-1-2008
45 39547818 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,175 9-1-2008
46 39547822 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,125 9-1-2008
47 39547824 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,125 9-1-2008
48 39547837 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,275 9-1-2008
49 39547838 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,250 9-1-2008
50 39547839 7-2-2008 6:44 PM BOSTON: Fenway : West Fens Studio $1,225 9-1-2008
225 Units found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5 [Next/Last]

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

79 Total

72 Total | 50 Exclusives

86 Total

86 Total | 6 Exclusives

165 Total | 31 Exclusives

65 Total | 1 Exclusives