Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
225 Units On Market 322 Units On Market 202 Units On Market 60 Units On Market 47 Units On Market
$595 to $9,850 $650 to $6,100 $1,050 to $9,800 $1,650 to $15,000 $1,325 to $1,450

Click Header to Sort | Click Row to View Details

324 Units found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]
rowid ID # Last Updated Location Beds Price Available
1 394741 7-3-2008 4:45 PM BOSTON: Beacon Hill 1 BR Apartment $1,500 9-1-2008
2 39547402 7-3-2008 4:45 PM BOSTON: Beacon Hill 1 BR Apartment $1,500 9-1-2008
3 39547403 7-3-2008 4:45 PM BOSTON: Beacon Hill 1 BR Apartment $1,600 9-1-2008
4 34806 7-3-2008 4:13 PM BOSTON: Back Bay 1 BR Apartment $2,210 9-3-2008
5 39548228 7-3-2008 4:13 PM BOSTON: Back Bay 1 BR Apartment $2,345 10-1-2008
6 39548229 7-3-2008 4:13 PM BOSTON: Back Bay 1 BR Apartment $2,520 10-1-2008
7 39548230 7-3-2008 4:13 PM BOSTON: Back Bay 1 BR Apartment $3,725 9-1-2008
8 33779 7-3-2008 3:25 PM BOSTON: East Boston : Orient Heights 1 BR Apartment $925 Now
9 39547344 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $2,025 9-1-2008
10 39547345 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,950 9-1-2008
11 39547347 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,950 9-1-2008
12 39547348 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,845 9-1-2008
13 39547349 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,845 9-1-2008
14 39547350 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,945 9-1-2008
15 39547352 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $2,045 9-1-2008
16 39547354 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $2,025 9-1-2008
17 39547355 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $2,165 9-1-2008
18 39547359 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,925 9-1-2008
19 39547360 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $2,240 9-1-2008
20 39547361 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,855 9-1-2008
21 39547363 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,940 9-1-2008
22 39547364 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,995 9-1-2008
23 39547368 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 1 BR Apartment $2,100 9-1-2008
24 39547800 7-3-2008 3:19 PM BOSTON: Fenway : West Fens 1 BR Apartment $2,100 9-1-2008
25 39548092 7-3-2008 3:19 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $2,035 9-1-2008
26 393839 7-3-2008 2:59 PM BOSTON: Beacon Hill 1 BR Apartment $2,900 Now
27 39548202 7-3-2008 12:26 PM BOSTON: South End : Prudential Area 1 BR Apartment $1,650 9-1-2008
28 39548196 7-3-2008 11:48 AM BOSTON: Downtown 1 BR Apartment $2,875 Now
29 39548197 7-3-2008 11:48 AM BOSTON: Downtown 1 BR Apartment $2,325 Now
30 37989 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Apartment $1,300 9-1-2008
31 39548221 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Split $1,350 9-1-2008
32 37947 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Apartment $1,150 9-1-2008
33 39548216 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Apartment $1,100 9-1-2008
34 39548218 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Apartment $1,275 9-1-2008
35 39548219 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Apartment $1,350 9-1-2008
36 39548220 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Apartment $1,325 9-1-2008
37 39548222 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Apartment $1,275 9-1-2008
38 39548223 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Apartment $1,275 9-1-2008
39 39548224 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Apartment $1,275 9-1-2008
40 39548225 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Split $1,300 9-1-2008
41 39548226 7-3-2008 11:27 AM BOSTON: Boston University 1 BR Apartment $1,275 9-1-2008
42 30261 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,425 Now
43 30867 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,475 8-1-2008
44 31584 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,475 8-1-2008
45 36162 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,525 9-1-2008
46 36717 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,500 Now
47 38936 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,625 10-1-2008
48 392716 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,650 Now
49 393094 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,450 Now
50 393095 7-2-2008 6:44 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,450 Now
324 Units found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7 [Next/Last]

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

111 Total | 4 Exclusives

132 Total | 82 Exclusives

113 Total

104 Total | 15 Exclusives

218 Total | 54 Exclusives

71 Total | 3 Exclusives