|
Click Header to Sort | Click Row to View Details
[First/Prev] 1, 2, 3, 4 [Next/Last]| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 32418 | Yesterday 11:51 AM |
BOSTON: Fenway : East Fenway | 2 BR Split | $2,550 | Now |
| 2 | 393738 | Yesterday 11:51 AM |
BOSTON: Fenway : East Fenway | 2 BR Split | $2,610 | Now |
| 3 | 393916 | Yesterday 11:51 AM |
BOSTON: Fenway : East Fenway | 2 BR Split | $2,550 | Now |
| 4 | 39550468 | Yesterday 8:19 AM |
BOSTON: Fenway : Symphony | 2 BR Apartment | $3,950 | Now |
| 5 | 395109 | Yesterday 8:19 AM |
BOSTON: Back Bay | 2 BR Apartment | $6,500 | Now |
| 6 | 39548548 | Yesterday 8:19 AM |
BOSTON: Back Bay : East Fenway | 2 BR Apartment | $4,200 | Now |
| 7 | 39548547 | Yesterday 8:19 AM |
BOSTON: Chinatown : Downtown | 2 BR Apartment | $9,000 | Now |
| 8 | 39549534 | Yesterday 8:19 AM |
BOSTON: Back Bay | 2 BR Apartment | $6,000 | Now |
| 9 | 39549860 | Yesterday 8:19 AM |
BOSTON: Beacon Hill | 2 BR Apartment | $4,600 | Now |
| 10 | 39550253 | Yesterday 8:19 AM |
BOSTON | 2 BR Apartment | $5,900 | Now |
| 11 | 38589 | 11-18-2008 5:17 PM | BOSTON: Fenway : West Fens | 2 BR Apartment | $1,950 | 2-1-2009 |
| 12 | 39548711 | 11-18-2008 5:17 PM | BOSTON: Fenway : West Fens | 2 BR Apartment | $2,150 | Now |
| 13 | 39550058 | 11-18-2008 4:33 PM | BOSTON: Fenway : East Fenway | 2 BR Apartment | $1,850 | Now |
| 14 | 39550479 | 11-18-2008 12:00 PM | BOSTON: Fenway : West Fens | 2 BR Split | $1,795 | Now |
| 15 | 39549733 | 11-18-2008 11:42 AM | BOSTON: Back Bay | 2 BR Apartment | $3,900 | Now |
| 16 | 39550356 | 11-18-2008 11:12 AM | BOSTON: Mission Hill : Parker Hill | 2 BR Apartment | $2,100 | Now |
| 17 | 39550357 | 11-18-2008 11:12 AM | BOSTON: Mission Hill : Parker Hill | 2 BR Apartment | $2,400 | Now |
| 18 | 39550358 | 11-18-2008 11:12 AM | BOSTON: Mission Hill : Parker Hill | 2 BR Apartment | $2,400 | Now |
| 19 | 39550359 | 11-18-2008 11:12 AM | BOSTON: Mission Hill : Parker Hill | 2 BR Apartment | $2,250 | 12-1-2008 |
| 20 | 39550361 | 11-18-2008 11:12 AM | BOSTON: Mission Hill : Parker Hill | 2 BR Apartment | $2,300 | 12-1-2008 |
| 21 | 39550363 | 11-18-2008 11:12 AM | BOSTON: Mission Hill : Parker Hill | 2 BR Apartment | $2,300 | 1-1-2009 |
| 22 | 393651 | 11-18-2008 9:29 AM | BOSTON: Dorchester : Dorchester Center | 2 BR Apartment | $1,300 | Now |
| 23 | 39549823 | 11-18-2008 9:29 AM | BOSTON: Back Bay | 2 BR Apartment | $3,400 | Now |
| 24 | 39550135 | 11-18-2008 9:23 AM | BOSTON: Downtown | 2 BR Apartment | $3,350 | Now |
| 25 | 39550136 | 11-18-2008 9:23 AM | BOSTON: Downtown | 2 BR Apartment | $3,950 | Now |
| 26 | 394218 | 11-17-2008 3:42 PM | BOSTON: Audobon Circle | 2 BR Apartment | $2,900 | 1-1-2009 |
| 27 | 394509 | 11-17-2008 3:42 PM | BOSTON: Audobon Circle | 2 BR Apartment | $2,900 | Now |
| 28 | 39550008 | 11-17-2008 3:42 PM | BOSTON: Audobon Circle | 2 BR Apartment | $2,900 | 12-1-2008 |
| 29 | 39550009 | 11-17-2008 3:42 PM | BOSTON: Audobon Circle | 2 BR Apartment | $3,300 | 12-1-2008 |
| 30 | 39550211 | 11-17-2008 10:45 AM | BOSTON: Back Bay | 2 BR Apartment | $5,700 | Now |
| 31 | 39550212 | 11-17-2008 10:45 AM | BOSTON: Kenmore Square | 2 BR Apartment | $3,200 | Now |
| 32 | 39550375 | 11-17-2008 10:45 AM | BOSTON: Financial District | 2 BR Apartment | $4,500 | Now |
| 33 | 394988 | 11-14-2008 10:56 PM | BOSTON: Kenmore Square : West Fens | 2 BR Apartment | $2,400 | 12-1-2008 |
| 34 | 28791 | 11-14-2008 5:41 PM | BOSTON: North End | 2 BR Apartment | $1,650 | 1-1-2009 |
| 35 | 39549874 | 11-14-2008 4:18 PM | BOSTON: Back Bay : Prudential Area | 2 BR Plus | $4,750 | Now |
| 36 | 39550434 | 11-14-2008 4:18 PM | BOSTON: Back Bay : Prudential Area | 2 BR Apartment | $5,350 | Now |
| 37 | 39550435 | 11-14-2008 4:18 PM | BOSTON: Back Bay : Prudential Area | 2 BR Apartment | $5,400 | Now |
| 38 | 39549977 | 11-14-2008 4:15 PM | BOSTON: Back Bay | 2 BR Plus | $3,700 | Now |
| 39 | 34274 | 11-14-2008 10:55 AM | BOSTON: Fenway : West Fens | 2 BR Apartment | $2,400 | Now |
| 40 | 39549757 | 11-13-2008 5:12 PM | BOSTON: Chinatown : Downtown | 2 BR Plus | $15,500 | Now |
| 41 | 33994 | 11-13-2008 4:43 PM | BOSTON: Downtown | 2 BR Apartment | $3,700 | Now |
| 42 | 39549531 | 11-13-2008 4:43 PM | BOSTON: Downtown | 2 BR Apartment | $3,750 | Now |
| 43 | 39550014 | 11-13-2008 4:43 PM | BOSTON: Downtown | 2 BR Apartment | $5,300 | Now |
| 44 | 39550428 | 11-13-2008 4:42 PM | BOSTON: Downtown | 2 BR Apartment | $7,100 | Now |
| 45 | 39550426 | 11-13-2008 4:42 PM | BOSTON: Downtown | 2 BR Apartment | $5,400 | Now |
| 46 | 39550427 | 11-13-2008 4:42 PM | BOSTON: Downtown | 2 BR Apartment | $7,800 | Now |
| 47 | 39548090 | 11-13-2008 4:23 PM | BOSTON: Fenway : West Fens | 2 BR Apartment | $2,695 | Now |
| 48 | 39547375 | 11-13-2008 4:23 PM | BOSTON: Fenway : West Fens | 2 BR Apartment | $2,595 | Now |
| 49 | 39547380 | 11-13-2008 4:23 PM | BOSTON: Fenway : West Fens | 2 BR Apartment | $2,725 | Now |
| 50 | 39549114 | 11-13-2008 4:23 PM | BOSTON: Fenway : West Fens | 2 BR Apartment | $2,655 | Now |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.











