|
Click Header to Sort | Click Row to View Details
1| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 39550434 | 11-14-2008 4:18 PM | BOSTON: Back Bay : Prudential Area | 2 BR Apartment | $5,350 | Now |
| 2 | 39550435 | 11-14-2008 4:18 PM | BOSTON: Back Bay : Prudential Area | 2 BR Apartment | $5,400 | Now |
| 3 | 39549874 | 11-14-2008 4:18 PM | BOSTON: Back Bay : Prudential Area | 2 BR Plus | $4,750 | Now |
| 4 | 39550344 | 11-13-2008 4:23 PM | BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $2,055 | 2-1-2009 |
| 5 | 39550345 | 11-13-2008 4:23 PM | BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $1,925 | 2-1-2009 |
| 6 | 39550001 | 11-13-2008 4:23 PM | BOSTON: East Fenway : Prudential Area | 1 BR Apartment | $2,025 | 1-1-2009 |
| 7 | 39550002 | 11-13-2008 4:23 PM | BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $1,915 | 1-1-2009 |
| 8 | 39549560 | 11-13-2008 4:23 PM | BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $1,865 | 12-1-2008 |
| 9 | 39547363 | 11-13-2008 4:23 PM | BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $1,875 | Now |
| 10 | 39547364 | 11-13-2008 4:23 PM | BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $1,995 | 12-1-2008 |
| 11 | 39550251 | 11-13-2008 4:23 PM | BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $1,915 | 1-1-2009 |
| 12 | 39550389 | 11-12-2008 10:33 AM | BOSTON: Back Bay : Prudential Area | Studio | $1,225 | Now |
| 13 | 39549964 | 10-9-2008 3:53 PM | BOSTON: Back Bay : Prudential Area | 2 BR Plus | $9,500 | Unknown |
| 14 | 394644 | 10-3-2008 3:35 PM | BOSTON: Prudential Area : Back Bay | 2 BR Apartment | $2,675 | Now |
| 15 | 394645 | 10-3-2008 3:35 PM | BOSTON: Prudential Area : Back Bay | 2 BR Apartment | $2,600 | Now |
| 16 | 394646 | 10-3-2008 3:35 PM | BOSTON: Prudential Area : Back Bay | 2 BR Apartment | $2,725 | Now |
| 17 | 394648 | 10-3-2008 3:35 PM | BOSTON: Prudential Area : Back Bay | 2 BR Apartment | $4,000 | Now |
| 18 | 394649 | 10-3-2008 3:35 PM | BOSTON: Prudential Area : Back Bay | 2 BR Apartment | $3,300 | Now |
| 19 | 394909 | 10-3-2008 3:35 PM | BOSTON: Prudential Area : Back Bay | 3 BR Apartment | $4,800 | Now |
| 20 | 39549873 | 10-2-2008 3:22 PM | BOSTON: Back Bay : Prudential Area | 2 BR Apartment | $7,750 | Now |
| 21 | 39549872 | 10-2-2008 3:22 PM | BOSTON: Back Bay : Prudential Area | 2 BR Apartment | $5,359 | Now |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.







