Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
20 Units On Market 57 Units On Market 37 Units On Market 6 Units On Market None Available
$975 to $1,850 $1,395 to $2,300 $1,595 to $3,950 $2,900 to $3,775

Click Header to Sort | Click Row to View Details

131 Units found, displaying 1 to 50.[First/Prev] 1, 2, 3 [Next/Last]
rowid ID # Last Updated Location Beds Price Available
1 39550058
Today 12:48 PM
BOSTON: Fenway : East Fenway 2 BR Apartment $1,850 Now
2 39549349
Today 12:48 PM
BOSTON: Fenway : East Fenway 1 BR Apartment $1,700 Now
3 393738
Yesterday 11:51 AM
BOSTON: Fenway : East Fenway 2 BR Split $2,610 Now
4 393916
Yesterday 11:51 AM
BOSTON: Fenway : East Fenway 2 BR Split $2,550 Now
5 32418
Yesterday 11:51 AM
BOSTON: Fenway : East Fenway 2 BR Split $2,550 Now
6 39550319
Yesterday 11:00 AM
BOSTON: Fenway : West Fens 1 BR Apartment $1,495 12-1-2008
7 39550410
Yesterday 11:00 AM
BOSTON: Fenway : West Fens 1 BR Apartment $1,425 1-1-2009
8 39550413
Yesterday 11:00 AM
BOSTON: Fenway : West Fens Studio $1,175 1-1-2009
9 39550414
Yesterday 11:00 AM
BOSTON: Fenway : West Fens Studio $1,150 1-1-2009
10 32619
Yesterday 11:00 AM
BOSTON: Fenway : West Fens Studio $1,195 1-1-2009
11 32834
Yesterday 11:00 AM
BOSTON: Fenway : West Fens Studio $1,195 1-1-2009
12 33682
Yesterday 11:00 AM
BOSTON: Fenway : West Fens 1 BR Apartment $1,495 Now
13 29549
Yesterday 11:00 AM
BOSTON: Fenway : West Fens 1 BR Apartment $1,695 1-1-2009
14 35917
Yesterday 11:00 AM
BOSTON: Fenway : West Fens 1 BR Apartment $1,695 1-1-2009
15 39550152
Yesterday 9:58 AM
BOSTON: Fenway : Kenmore Square 1 BR Apartment $1,445 12-1-2008
16 39550468
Yesterday 8:19 AM
BOSTON: Fenway : Symphony 2 BR Apartment $3,950 Now
17 39550473 11-18-2008 5:17 PM BOSTON: Fenway : West Fens Studio $1,275 2-1-2009
18 39550474 11-18-2008 5:17 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,525 2-1-2009
19 39550475 11-18-2008 5:17 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,600 2-1-2009
20 39550017 11-18-2008 5:17 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,550 1-1-2009
21 39548711 11-18-2008 5:17 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,150 Now
22 38530 11-18-2008 5:17 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,575 2-1-2009
23 38584 11-18-2008 5:17 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,575 1-1-2009
24 38589 11-18-2008 5:17 PM BOSTON: Fenway : West Fens 2 BR Apartment $1,950 2-1-2009
25 38693 11-18-2008 5:17 PM BOSTON: Fenway : West Fens Studio $1,275 1-1-2009
26 38390 11-18-2008 5:17 PM BOSTON: Fenway : West Fens Studio $1,175 2-1-2009
27 38528 11-18-2008 5:17 PM BOSTON: Fenway : West Fens Studio $1,175 1-1-2009
28 38517 11-18-2008 5:17 PM BOSTON: Fenway : West Fens Studio $1,225 2-1-2009
29 393109 11-18-2008 5:17 PM BOSTON: Fenway : West Fens Studio $1,175 2-1-2009
30 39550479 11-18-2008 12:00 PM BOSTON: Fenway : West Fens 2 BR Split $1,795 Now
31 393807 11-17-2008 3:42 PM BOSTON: Fenway : Audobon Circle Studio $1,850 11-22-2008
32 34274 11-14-2008 10:55 AM BOSTON: Fenway : West Fens 2 BR Apartment $2,400 Now
33 39549095 11-14-2008 10:55 AM BOSTON: Fenway : East Fenway 1 BR Apartment $1,600 Now
34 39550342 11-13-2008 4:23 PM BOSTON: Fenway : West Fens 1 BR Apartment $2,055 2-1-2009
35 39549998 11-13-2008 4:23 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,955 1-1-2009
36 39549999 11-13-2008 4:23 PM BOSTON: Fenway : West Fens 3 BR Apartment $3,695 1-1-2009
37 39550000 11-13-2008 4:23 PM BOSTON: Fenway : West Fens 3 BR Apartment $3,775 1-1-2009
38 39549170 11-13-2008 4:23 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,595 Now
39 39547375 11-13-2008 4:23 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,595 Now
40 39547380 11-13-2008 4:23 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,725 Now
41 39548090 11-13-2008 4:23 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,695 Now
42 39548500 11-13-2008 4:23 PM BOSTON: Fenway : West Fens 1 BR Apartment $2,035 Now
43 39549114 11-13-2008 4:23 PM BOSTON: Fenway : West Fens 2 BR Apartment $2,655 Now
44 39550384 11-11-2008 5:03 PM BOSTON: Symphony : Fenway 2 BR Apartment $2,800 12-1-2008
45 39550198 11-8-2008 3:55 PM BOSTON: Fenway : Symphony 1 BR Apartment $1,900 1-7-2009
46 39550199 11-8-2008 3:55 PM BOSTON: Fenway : West Fens Studio $1,200 12-7-2008
47 39549972 11-8-2008 3:55 PM BOSTON: Fenway : East Fenway 2 BR Apartment $2,150 Now
48 39549974 11-8-2008 3:55 PM BOSTON: Fenway : West Fens Studio $1,175 3-7-2009
49 39550015 11-8-2008 3:55 PM BOSTON: Fenway : West Fens 1 BR Apartment $1,500 Now
50 394370 11-8-2008 3:55 PM BOSTON: Fenway : Symphony 0 BR Apartment $1,100 1-7-2009
131 Units found, displaying 1 to 50.[First/Prev] 1, 2, 3 [Next/Last]

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

100 Total

17 Total | 2 Exclusives

88 Total

80 Total

97 Total | 1 Exclusives

66 Total | 10 Exclusives

29 Total | 1 Exclusives