Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
16 Units On Market 24 Units On Market 16 Units On Market 3 Units On Market 1 Units On Market
$1,050 to $3,000 $1,600 to $3,000 $1,850 to $6,500 $3,200 to $6,800 $10,000 to $10,000

Click Header to Sort | Click Row to View Details

60 Units found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]
rowid ID # Last Updated Location Beds Price Available
1 39549058 9-5-2008 1:58 PM BOSTON: Beacon Hill 1 BR Apartment $1,875 Now
2 39549543 9-5-2008 12:14 PM BOSTON: Beacon Hill 1 BR Apartment $1,800 Now
3 32913 9-5-2008 11:00 AM BOSTON: Beacon Hill 2 BR Apartment $2,300 10-1-2008
4 394094 9-4-2008 2:14 PM BOSTON: Beacon Hill 1 BR Apartment $2,300 Now
5 36734 9-3-2008 5:02 PM BOSTON: Beacon Hill Studio $1,250 Now
6 39549285 9-3-2008 12:30 PM BOSTON: Beacon Hill 1 BR Apartment $2,095 Now
7 39548637 9-3-2008 11:31 AM BOSTON: Beacon Hill Studio $1,525 Unknown
8 39549500 9-3-2008 9:55 AM BOSTON: Beacon Hill 2 BR Apartment $2,400 Now
9 39549497 9-2-2008 5:19 PM BOSTON: Beacon Hill 2 BR Apartment $1,850 Unknown
10 39549498 9-2-2008 5:19 PM BOSTON: Beacon Hill 1 BR Apartment $1,650 Unknown
11 31661 8-31-2008 2:17 PM BOSTON: Beacon Hill Studio $1,050 Now
12 39548738 8-31-2008 2:17 PM BOSTON: Beacon Hill Studio $1,100 Now
13 39548339 8-29-2008 10:17 AM BOSTON: Beacon Hill 2 BR Apartment $2,100 Now
14 39548340 8-29-2008 10:17 AM BOSTON: Beacon Hill 2 BR Apartment $2,200 Now
15 39549462 8-29-2008 10:17 AM BOSTON: Beacon Hill Studio $1,650 Now
16 39549463 8-29-2008 10:17 AM BOSTON: Beacon Hill 1 BR Apartment $2,450 Now
17 39549325 8-28-2008 6:36 PM BOSTON: Beacon Hill 1 BR Apartment $1,600 Now
18 39549326 8-28-2008 6:36 PM BOSTON: Beacon Hill 2 BR Apartment $2,200 Now
19 39549148 8-27-2008 4:55 PM BOSTON: Beacon Hill 2 BR Duplex $2,600 10-1-2008
20 39549336 8-27-2008 10:42 AM BOSTON: Beacon Hill 1 BR Apartment $1,700 Now
21 39549395 8-26-2008 11:44 AM BOSTON: Beacon Hill 0 BR Apartment $2,000 Now
22 39549386 8-26-2008 9:56 AM BOSTON: Beacon Hill 3 BR Duplex $6,800 12-15-2008
23 39548471 8-25-2008 10:17 AM BOSTON: Beacon Hill Studio $1,575 Now
24 39548293 8-22-2008 4:18 PM BOSTON: Beacon Hill 1 BR Apartment $2,000 Now
25 39547745 8-22-2008 4:18 PM BOSTON: Beacon Hill 1 BR Apartment $2,200 Now
26 39549370 8-22-2008 4:18 PM BOSTON: Beacon Hill Studio $1,050 Now
27 39549014 8-22-2008 12:04 PM BOSTON: Beacon Hill Studio $1,800 Now
28 393816 8-22-2008 12:04 PM BOSTON: Beacon Hill 1 BR Apartment $2,650 10-1-2008
29 39549013 8-22-2008 12:04 PM BOSTON: Beacon Hill Studio $2,750 Now
30 39549017 8-22-2008 12:04 PM BOSTON: Beacon Hill 1 BR Apartment $2,600 10-1-2008
31 39549018 8-22-2008 12:04 PM BOSTON: Beacon Hill 0 BR Apartment $2,000 Now
32 39549313 8-21-2008 10:08 AM BOSTON: Beacon Hill 1 BR Apartment $1,795 Now
33 39548342 8-19-2008 3:07 PM BOSTON: Beacon Hill Studio $1,650 Now
34 39549244 8-18-2008 12:10 PM BOSTON: Beacon Hill 1 BR Apartment $3,000 Now
35 39547568 8-16-2008 1:44 PM BOSTON: Beacon Hill 1 BR Apartment $1,800 Now
36 39548034 8-15-2008 3:02 PM BOSTON: Beacon Hill Studio $1,275 Now
37 393839 8-14-2008 5:24 PM BOSTON: Beacon Hill 1 BR Apartment $2,900 Now
38 39549185 8-14-2008 5:24 PM BOSTON: Beacon Hill 2 BR Apartment $3,500 Now
39 394568 8-11-2008 2:19 PM BOSTON: Beacon Hill 2 BR Apartment $2,195 Now
40 39548515 8-8-2008 12:27 PM BOSTON: Beacon Hill 1 BR Apartment $2,400 Now
41 394098 8-5-2008 11:46 AM BOSTON: Beacon Hill 1 BR Apartment $2,000 Now
42 39548899 7-31-2008 3:17 PM BOSTON: Beacon Hill Studio $1,650 Now
43 39548299 7-30-2008 4:51 PM BOSTON: Beacon Hill 4 BR Apartment $10,000 9-15-2008
44 39547571 7-27-2008 3:59 PM BOSTON: Beacon Hill 3 BR Apartment $3,200 Now
45 39548753 7-24-2008 2:24 PM BOSTON: Beacon Hill 0 BR Apartment $3,000 Unknown
46 39547603 7-17-2008 3:00 PM BOSTON: Beacon Hill Studio $1,600 Now
47 39548542 7-17-2008 11:04 AM BOSTON: Beacon Hill 2 BR Apartment $3,300 Unknown
48 39548244 7-15-2008 3:57 PM BOSTON: Beacon Hill 3 BR Townhouse $4,750 Now
49 39548274 7-15-2008 2:13 PM BOSTON: Beacon Hill 2 BR Apartment $6,500 Unknown
50 39548745 7-15-2008 2:13 PM BOSTON: Beacon Hill 1 BR Apartment $2,000 Unknown
60 Units found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

5 Total

58 Total | 51 Exclusives

3 Total

2 Total

4 Total

4 Total

1 Total