|
Click Header to Sort | Click Row to View Details
1| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 38191 | Today 3:59 PM |
BOSTON: Back Bay | 2 BR Apartment | $2,975 | Now |
| 2 | 32122 | Today 3:59 PM |
BOSTON: Back Bay | 2 BR Apartment | $3,075 | Now |
| 3 | 394644 | Today 3:26 PM |
BOSTON: Prudential Area : Back Bay | 2 BR Apartment | $2,675 | 10-1-2008 |
| 4 | 39547642 | Today 3:26 PM |
BOSTON: Back Bay | 2 BR Apartment | $3,900 | 10-1-2008 |
| 5 | 394648 | Today 3:26 PM |
BOSTON: Prudential Area : Back Bay | 2 BR Apartment | $3,675 | 9-1-2008 |
| 6 | 394649 | Today 3:26 PM |
BOSTON: Prudential Area : Back Bay | 2 BR Apartment | $3,300 | 9-1-2008 |
| 7 | 36773 | Yesterday 6:41 PM |
BOSTON: Back Bay | 2 BR Apartment | $4,500 | Now |
| 8 | 39549301 | Yesterday 5:37 PM |
BOSTON: Copley Square : Back Bay | 2 BR Apartment | $2,850 | 9-1-2008 |
| 9 | 39549305 | Yesterday 5:37 PM |
BOSTON: Back Bay | 2 BR Apartment | $3,800 | 9-1-2008 |
| 10 | 395061 | 8-26-2008 1:18 PM | BOSTON: Back Bay | 2 BR Apartment | $2,495 | 9-1-2008 |
| 11 | 39549378 | 8-25-2008 10:04 AM | BOSTON: Prudential Area : Back Bay | 2 BR Apartment | $1,998 | 9-5-2008 |
| 12 | 39549376 | 8-25-2008 10:04 AM | BOSTON: Prudential Area : Back Bay | 2 BR Apartment | $1,998 | 9-5-2008 |
| 13 | 39548938 | 8-23-2008 12:19 PM | BOSTON: Back Bay | 2 BR Apartment | $3,000 | 10-1-2008 |
| 14 | 38347 | 8-23-2008 12:19 PM | BOSTON: Back Bay | 2 BR Apartment | $3,725 | 9-1-2008 |
| 15 | 39549328 | 8-21-2008 11:43 AM | BOSTON: Back Bay | 2 BR Apartment | $2,650 | Unknown |
| 16 | 39549258 | 8-18-2008 4:26 PM | BOSTON: Back Bay | 2 BR Apartment | $3,300 | 9-1-2008 |
| 17 | 39549225 | 8-18-2008 4:26 PM | BOSTON: Back Bay | 2 BR Apartment | $3,700 | 9-15-2008 |
| 18 | 39549169 | 8-18-2008 4:26 PM | BOSTON: Back Bay | 2 BR Apartment | $3,700 | 9-1-2008 |
| 19 | 39549168 | 8-18-2008 4:26 PM | BOSTON: Back Bay | 2 BR Apartment | $3,500 | 9-15-2008 |
| 20 | 39549167 | 8-18-2008 4:26 PM | BOSTON: Back Bay | 2 BR Apartment | $3,000 | 9-1-2008 |
| 21 | 39549260 | 8-18-2008 4:26 PM | BOSTON: Back Bay | 2 BR Apartment | $3,500 | 9-1-2008 |
| 22 | 39549259 | 8-18-2008 4:26 PM | BOSTON: Back Bay | 2 BR Apartment | $3,350 | 9-1-2008 |
| 23 | 39549248 | 8-18-2008 2:35 PM | BOSTON: Back Bay | 2 BR Apartment | $3,000 | 9-1-2008 |
| 24 | 39549245 | 8-18-2008 11:48 AM | BOSTON: Kenmore Square : Back Bay | 2 BR Apartment | $2,900 | Unknown |
| 25 | 39549237 | 8-16-2008 11:03 AM | BOSTON: Back Bay | 2 BR Apartment | $3,000 | Now |
| 26 | 393308 | 8-14-2008 10:00 AM | BOSTON: Back Bay | 2 BR Apartment | $3,100 | 9-1-2008 |
| 27 | 39548105 | 8-13-2008 12:36 PM | BOSTON: Back Bay | 2 BR Apartment | $3,800 | Now |
| 28 | 395127 | 8-13-2008 12:36 PM | BOSTON: Back Bay | 2 BR Apartment | $3,550 | 9-1-2008 |
| 29 | 39549052 | 8-5-2008 5:58 PM | BOSTON: Back Bay | 2 BR Apartment | $4,700 | 9-1-2008 |
| 30 | 37312 | 8-5-2008 3:17 PM | BOSTON: Back Bay | 2 BR Apartment | $2,495 | 11-15-2008 |
| 31 | 39548700 | 7-22-2008 7:48 PM | BOSTON: Back Bay | 2 BR Apartment | $2,900 | 9-1-2008 |
| 32 | 39548556 | 7-17-2008 12:26 PM | BOSTON: Back Bay | 2 BR Plus | $6,500 | Now |
| 33 | 39548557 | 7-17-2008 12:26 PM | BOSTON: Back Bay | 2 BR Apartment | $5,500 | Unknown |
| 34 | 39548544 | 7-17-2008 11:04 AM | BOSTON: Back Bay | 2 BR Plus | $3,500 | Unknown |
| 35 | 39548546 | 7-17-2008 11:04 AM | BOSTON: Back Bay | 2 BR Plus | $7,500 | Unknown |
| 36 | 395300 | 7-15-2008 2:13 PM | BOSTON: Back Bay | 2 BR Apartment | $2,900 | Now |
| 37 | 39548275 | 7-15-2008 2:13 PM | BOSTON: Back Bay | 2 BR Apartment | $3,300 | Unknown |
| 38 | 39548404 | 7-11-2008 1:17 PM | BOSTON: Back Bay | 2 BR Apartment | $3,700 | 9-1-2008 |
| 39 | 39547607 | 7-10-2008 5:44 PM | BOSTON: Back Bay | 2 BR Apartment | $3,600 | Now |
| 40 | 39548420 | 7-10-2008 5:44 PM | BOSTON: Back Bay | 2 BR Apartment | $5,800 | 9-1-2008 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.











