|
Click Header to Sort | Click Row to View Details
1| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 37182 | Yesterday 5:57 PM |
BOSTON: Back Bay | 1 BR Apartment | $2,100 | 12-1-2008 |
| 2 | 39549560 | Yesterday 4:45 PM |
BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $1,865 | 12-1-2008 |
| 3 | 39547350 | Yesterday 4:45 PM |
BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $1,895 | Now |
| 4 | 39547363 | Yesterday 4:45 PM |
BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $1,875 | Now |
| 5 | 39547364 | Yesterday 4:45 PM |
BOSTON: Back Bay : Prudential Area | 1 BR Apartment | $1,995 | 12-1-2008 |
| 6 | 39549892 | 10-4-2008 3:52 PM | BOSTON: Back Bay | 1 BR Apartment | $2,550 | 11-1-2008 |
| 7 | 38749 | 10-4-2008 2:39 PM | BOSTON: Back Bay | 1 BR Apartment | $2,800 | 11-1-2008 |
| 8 | 39549793 | 10-3-2008 1:40 PM | BOSTON: Back Bay | 1 BR Apartment | $2,570 | 12-1-2008 |
| 9 | 39549533 | 10-3-2008 1:40 PM | BOSTON: Back Bay | 1 BR Apartment | $2,630 | 12-15-2008 |
| 10 | 39548341 | 10-2-2008 4:08 PM | BOSTON: Back Bay | 1 BR Apartment | $1,950 | Now |
| 11 | 39549705 | 10-2-2008 12:34 PM | BOSTON: Back Bay | 1 BR Apartment | $3,800 | Unknown |
| 12 | 39548661 | 10-2-2008 12:34 PM | BOSTON: Back Bay | 1 BR Apartment | $3,000 | Now |
| 13 | 39549578 | 10-2-2008 12:34 PM | BOSTON: Back Bay | 1 BR Apartment | $1,650 | 11-1-2008 |
| 14 | 28903 | 9-30-2008 3:59 PM | BOSTON: Back Bay | 1 BR Apartment | $1,600 | Now |
| 15 | 39549792 | 9-30-2008 3:50 PM | BOSTON: Back Bay | 1 BR Apartment | $2,320 | 11-1-2008 |
| 16 | 36604 | 9-30-2008 3:50 PM | BOSTON: Back Bay | 1 BR Apartment | $2,415 | 10-15-2008 |
| 17 | 39549827 | 9-30-2008 11:03 AM | BOSTON: Back Bay | 1 BR Apartment | $2,400 | 10-10-2008 |
| 18 | 39549826 | 9-30-2008 11:03 AM | BOSTON: Back Bay | 1 BR Apartment | $2,350 | Now |
| 19 | 39549774 | 9-24-2008 1:10 PM | BOSTON: Back Bay | 1 BR Apartment | $1,795 | 11-15-2008 |
| 20 | 39549307 | 9-22-2008 1:16 PM | BOSTON: Back Bay | 1 BR Apartment | $1,450 | Now |
| 21 | 39549658 | 9-14-2008 3:00 PM | BOSTON: Back Bay | 1 BR Apartment | $1,850 | Now |
| 22 | 39549615 | 9-11-2008 1:28 PM | BOSTON: Back Bay | 1 BR Apartment | $1,900 | Now |
| 23 | 39549569 | 9-9-2008 8:32 AM | BOSTON: Back Bay | 1 BR Apartment | $3,000 | Now |
| 24 | 39549414 | 8-27-2008 4:55 PM | BOSTON: Back Bay | 1 BR Apartment | $3,550 | Now |
| 25 | 39549372 | 8-22-2008 4:18 PM | BOSTON: Back Bay | 1 BR Apartment | $2,600 | Now |
| 26 | 39549214 | 8-13-2008 12:36 PM | BOSTON: Back Bay | 1 BR Apartment | $2,400 | Now |
| 27 | 39549215 | 8-13-2008 12:36 PM | BOSTON: Back Bay | 1 BR Duplex | $2,500 | Now |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.











