Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
20 Units On Market 67 Units On Market 40 Units On Market 5 Units On Market None Available
$995 to $2,200 $1,450 to $3,500 $2,450 to $9,500 $3,200 to $25,000

Click Header to Sort | Click Row to View Details

140 Units found, displaying 1 to 50.[First/Prev] 1, 2, 3 [Next/Last]
rowid ID # Last Updated Location Beds Price Available
1 34627
Yesterday 3:32 PM
BOSTON: Back Bay Studio $995 12-1-2008
2 39550230
Yesterday 8:19 AM
BOSTON: Back Bay 1 BR Apartment $1,900 Now
3 39549534
Yesterday 8:19 AM
BOSTON: Back Bay 2 BR Apartment $6,000 Now
4 395109
Yesterday 8:19 AM
BOSTON: Back Bay 2 BR Apartment $6,500 Now
5 39548548
Yesterday 8:19 AM
BOSTON: Back Bay : East Fenway 2 BR Apartment $4,200 Now
6 37182 11-18-2008 5:17 PM BOSTON: Back Bay 1 BR Apartment $2,100 12-1-2008
7 38538 11-18-2008 5:17 PM BOSTON: Back Bay Studio $1,500 2-1-2009
8 36243 11-18-2008 5:17 PM BOSTON: Back Bay Studio $1,575 1-1-2009
9 39550153 11-18-2008 2:57 PM BOSTON: Back Bay 1 BR Apartment $1,645 Now
10 38970 11-18-2008 12:00 PM BOSTON: Back Bay 1 BR Apartment $1,650 Now
11 39548357 11-18-2008 12:00 PM BOSTON: Back Bay 1 BR Apartment $1,550 Now
12 39550446 11-18-2008 11:42 AM BOSTON: Back Bay 1 BR Apartment $2,600 Now
13 39550450 11-18-2008 11:42 AM BOSTON: Back Bay 0 BR Apartment $1,795 Now
14 39550451 11-18-2008 11:42 AM BOSTON: Back Bay 0 BR Apartment $2,100 Unknown
15 39549733 11-18-2008 11:42 AM BOSTON: Back Bay 2 BR Apartment $3,900 Now
16 39547550 11-18-2008 10:10 AM BOSTON: Back Bay Studio $1,100 Now
17 39549823 11-18-2008 9:29 AM BOSTON: Back Bay 2 BR Apartment $3,400 Now
18 39549705 11-18-2008 6:46 AM BOSTON: Back Bay 1 BR Apartment $3,400 Unknown
19 39548661 11-18-2008 6:46 AM BOSTON: Back Bay 1 BR Apartment $3,000 Now
20 29403 11-17-2008 8:22 PM BOSTON: Back Bay 1 BR Apartment $2,500 Now
21 39550207 11-17-2008 10:45 AM BOSTON: Back Bay 1 BR Apartment $2,500 Now
22 39550210 11-17-2008 10:45 AM BOSTON: Back Bay 3 BR Apartment $25,000 Now
23 39550211 11-17-2008 10:45 AM BOSTON: Back Bay 2 BR Apartment $5,700 Now
24 39550377 11-17-2008 10:45 AM BOSTON: Back Bay Studio $1,600 Now
25 39550378 11-17-2008 10:45 AM BOSTON: Back Bay Studio $1,450 Now
26 39550204 11-14-2008 4:56 PM BOSTON: Back Bay 1 BR Apartment $2,105 1-1-2009
27 39550205 11-14-2008 4:56 PM BOSTON: Back Bay 1 BR Apartment $2,240 1-1-2009
28 39549793 11-14-2008 4:56 PM BOSTON: Back Bay 1 BR Apartment $2,570 12-1-2008
29 30128 11-14-2008 4:56 PM BOSTON: Back Bay 1 BR Apartment $2,330 1-1-2009
30 36636 11-14-2008 4:56 PM BOSTON: Back Bay 1 BR Apartment $2,500 Now
31 2 11-14-2008 4:56 PM BOSTON: Back Bay 1 BR Apartment $2,250 1-1-2009
32 38314 11-14-2008 4:56 PM BOSTON: Back Bay Studio $2,060 12-24-2008
33 39549922 11-14-2008 4:56 PM BOSTON: Back Bay 1 BR Apartment $2,280 12-1-2008
34 39550434 11-14-2008 4:18 PM BOSTON: Back Bay : Prudential Area 2 BR Apartment $5,350 Now
35 39550435 11-14-2008 4:18 PM BOSTON: Back Bay : Prudential Area 2 BR Apartment $5,400 Now
36 39549874 11-14-2008 4:18 PM BOSTON: Back Bay : Prudential Area 2 BR Plus $4,750 Now
37 39549977 11-14-2008 4:15 PM BOSTON: Back Bay 2 BR Plus $3,700 Now
38 39550344 11-13-2008 4:23 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $2,055 2-1-2009
39 39550345 11-13-2008 4:23 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,925 2-1-2009
40 39550002 11-13-2008 4:23 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,915 1-1-2009
41 39549560 11-13-2008 4:23 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,865 12-1-2008
42 39547363 11-13-2008 4:23 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,875 Now
43 39547364 11-13-2008 4:23 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,995 12-1-2008
44 39550251 11-13-2008 4:23 PM BOSTON: Back Bay : Prudential Area 1 BR Apartment $1,915 1-1-2009
45 39550415 11-13-2008 2:33 PM BOSTON: Back Bay Studio $2,000 1-1-2009
46 394862 11-13-2008 12:33 PM BOSTON: Back Bay Studio $1,050 12-1-2008
47 39550202 11-13-2008 11:38 AM BOSTON: Back Bay 1 BR Apartment $2,100 Now
48 39549770 11-13-2008 11:38 AM BOSTON: Back Bay 2 BR Duplex $5,000 Unknown
49 39549877 11-13-2008 11:38 AM BOSTON: Back Bay Studio $1,625 1-1-2009
50 39549909 11-13-2008 11:38 AM BOSTON: Back Bay 2 BR Apartment $2,800 Now
140 Units found, displaying 1 to 50.[First/Prev] 1, 2, 3 [Next/Last]

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

37 Total

104 Total | 38 Exclusives

31 Total

19 Total

49 Total | 1 Exclusives

74 Total | 17 Exclusives

7 Total