|
Click Header to Sort | Click Row to View Details
1| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 37285 | Yesterday 12:00 PM |
BOSTON: Fenway : Audobon Circle | 5 BR Apartment | $4,500 | 9-1-2008 |
| 2 | 29094 | 7-3-2008 5:38 PM | BOSTON: Mission Hill : Parker Hill | 4 BR Apartment | $2,400 | 9-1-2008 |
| 3 | 33206 | 7-3-2008 5:38 PM | BOSTON: Mission Hill : Parker Hill | 4 BR Apartment | $2,550 | 9-1-2008 |
| 4 | 395251 | 7-2-2008 9:00 AM | BOSTON: Dorchester : Uphams Corner | 5 BR Apartment | $2,100 | Now |
| 5 | 394948 | 7-2-2008 9:00 AM | BOSTON: Dorchester : Meeting House Hill | 4 BR Apartment | $1,800 | Now |
| 6 | 394446 | 7-2-2008 9:00 AM | BOSTON: Dorchester : Uphams Corner | 5 BR Apartment | $2,100 | Now |
| 7 | 393317 | 7-1-2008 5:00 PM | BOSTON: East Fenway : Fenway | 4 BR Apartment | $4,250 | 9-1-2008 |
| 8 | 394484 | 7-1-2008 5:00 PM | BOSTON: South End | 4 BR Duplex | $4,200 | Now |
| 9 | 39547980 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,400 | 8-1-2008 |
| 10 | 39547981 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,350 | 8-1-2008 |
| 11 | 39547984 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,400 | 9-1-2008 |
| 12 | 39148 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,325 | 9-1-2008 |
| 13 | 394774 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | Studio | $1,325 | 8-1-2008 |
| 14 | 39547987 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,400 | 9-1-2008 |
| 15 | 39547988 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,375 | Now |
| 16 | 39547989 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,375 | 9-1-2008 |
| 17 | 39547990 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,350 | 9-1-2008 |
| 18 | 39547993 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,350 | 9-1-2008 |
| 19 | 39547995 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,350 | 9-1-2008 |
| 20 | 39547946 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,375 | Now |
| 21 | 39547947 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,375 | Now |
| 22 | 39547967 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,325 | Now |
| 23 | 39547968 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,350 | Now |
| 24 | 39547976 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,400 | Now |
| 25 | 39547977 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,400 | 8-1-2008 |
| 26 | 39547978 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,375 | 8-1-2008 |
| 27 | 39547998 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,350 | 9-1-2008 |
| 28 | 39548000 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,400 | 9-1-2008 |
| 29 | 39548001 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,350 | 9-1-2008 |
| 30 | 39548003 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,350 | 9-1-2008 |
| 31 | 39548005 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,450 | 10-1-2008 |
| 32 | 39548007 | 7-1-2008 11:54 AM | BOSTON: Theatre District : Emerson College | 9 BR Apartment | $1,370 | 1-1-2009 |
| 33 | 394740 | 6-30-2008 2:45 PM | BOSTON: Lower Roxbury | 4 BR Split | $2,895 | 9-1-2008 |
| 34 | 394987 | 6-30-2008 2:26 PM | BOSTON: Kenmore Square : West Fens | 4 BR Apartment | $4,600 | 9-1-2008 |
| 35 | 395388 | 6-25-2008 3:26 PM | BOSTON: Roxbury Crossing | 4 BR Apartment | $3,250 | 9-1-2008 |
| 36 | 395389 | 6-25-2008 3:26 PM | BOSTON: Roxbury Crossing | 4 BR Apartment | $3,300 | 9-1-2008 |
| 37 | 39547585 | 6-25-2008 3:26 PM | BOSTON: Roxbury Crossing | 4 BR Duplex | $3,300 | 9-1-2008 |
| 38 | 395249 | 6-25-2008 3:26 PM | BOSTON: Roxbury Crossing | 4 BR Apartment | $3,250 | 9-1-2008 |
| 39 | 39548016 | 6-25-2008 3:26 PM | BOSTON: Mission Hill : Brigham Circle | 5 BR House | $5,000 | 9-1-2008 |
| 40 | 39548015 | 6-25-2008 3:26 PM | BOSTON: Mission Hill : Brigham Circle | 5 BR House | $5,500 | 9-1-2008 |
| 41 | 393946 | 6-6-2008 4:22 PM | BOSTON: Chinatown : Downtown | 4 BR Apartment | $28,500 | Now |
| 42 | 392901 | 6-6-2008 1:27 PM | BOSTON: Mission Hill : Parker Hill | 5 BR Duplex | $3,900 | 9-1-2008 |
| 43 | 392907 | 6-6-2008 1:27 PM | BOSTON: Mission Hill : Parker Hill | 5 BR Duplex | $2,500 | Now |
| 44 | 395248 | 6-2-2008 1:50 PM | BOSTON: Roxbury Crossing | 5 BR Duplex | $3,900 | 9-1-2008 |
| 45 | 28821 | 5-22-2008 5:49 PM | BOSTON: Mission Hill : Parker Hill | 4 BR Apartment | $3,000 | 9-1-2008 |
| 46 | 31319 | 5-22-2008 5:49 PM | BOSTON: Fenway : Symphony | 5 BR Duplex | $6,000 | 9-1-2008 |
| 47 | 394998 | 5-20-2008 2:23 PM | BOSTON: Fenway : Northeastern University | 4 BR Apartment | $4,400 | Now |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.









