|
Click Header to Sort | Click Row to View Details
[First/Prev] 1, 2 [Next/Last]| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 33320 | Today 10:21 AM |
ALLSTON: Comm. Ave. | 2 BR Apartment | $1,550 | 9-1-2008 |
| 2 | 39548085 | Yesterday 9:01 AM |
ALLSTON: Allston Village | 2 BR Apartment | $1,500 | 9-1-2008 |
| 3 | 28945 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,700 | 9-1-2008 |
| 4 | 29653 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,575 | 9-1-2008 |
| 5 | 36420 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,600 | 9-1-2008 |
| 6 | 39547866 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,600 | 9-1-2008 |
| 7 | 393441 | 7-1-2008 5:00 PM | ALLSTON: Allston Village | 2 BR Apartment | $1,680 | 9-1-2008 |
| 8 | 455 | 7-1-2008 3:49 PM | ALLSTON: Union Square | 2 BR Apartment | $2,400 | 9-1-2008 |
| 9 | 456 | 7-1-2008 3:49 PM | ALLSTON: Union Square | 2 BR Apartment | $2,200 | 9-1-2008 |
| 10 | 465 | 7-1-2008 3:49 PM | ALLSTON: Union Square | 2 BR Apartment | $2,200 | 9-1-2008 |
| 11 | 466 | 7-1-2008 3:49 PM | ALLSTON: Union Square | 2 BR Apartment | $2,400 | 9-1-2008 |
| 12 | 470 | 7-1-2008 3:49 PM | ALLSTON: Union Square | 2 BR Apartment | $2,200 | 9-1-2008 |
| 13 | 472 | 7-1-2008 3:49 PM | ALLSTON: Union Square | 2 BR Apartment | $2,400 | Now |
| 14 | 37350 | 7-1-2008 3:49 PM | ALLSTON: Union Square | 2 BR Apartment | $2,200 | 9-1-2008 |
| 15 | 37437 | 7-1-2008 3:49 PM | ALLSTON: Union Square | 2 BR Apartment | $2,200 | 9-1-2008 |
| 16 | 392930 | 7-1-2008 3:49 PM | ALLSTON: Union Square | 2 BR Apartment | $2,200 | Now |
| 17 | 395416 | 7-1-2008 12:13 PM | ALLSTON: Comm. Ave. | 2 BR Apartment | $1,600 | 9-1-2008 |
| 18 | 39547602 | 7-1-2008 11:53 AM | ALLSTON: Union Square | 2 BR Apartment | $2,200 | Now |
| 19 | 29446 | 7-1-2008 10:09 AM | ALLSTON: Comm. Ave. | 2 BR Apartment | $1,625 | 9-1-2008 |
| 20 | 30794 | 7-1-2008 10:09 AM | ALLSTON: Comm. Ave. | 2 BR Apartment | $1,625 | 9-1-2008 |
| 21 | 30895 | 7-1-2008 10:09 AM | ALLSTON: Comm. Ave. | 2 BR Apartment | $1,650 | 9-1-2008 |
| 22 | 33395 | 7-1-2008 10:09 AM | ALLSTON: Comm. Ave. | 2 BR Apartment | $1,600 | 9-1-2008 |
| 23 | 394056 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | 2 BR Apartment | $1,575 | 9-1-2008 |
| 24 | 395337 | 6-27-2008 4:56 PM | ALLSTON: South Allston : Allston Village | 2 BR Apartment | $1,750 | 9-1-2008 |
| 25 | 394865 | 6-27-2008 4:56 PM | ALLSTON: South Allston : Allston Village | 2 BR Apartment | $1,750 | Now |
| 26 | 39547388 | 6-27-2008 4:56 PM | ALLSTON: Allston Village | 2 BR Apartment | $1,650 | 9-1-2008 |
| 27 | 39547645 | 6-27-2008 4:56 PM | ALLSTON: South Allston : Allston Village | 2 BR Apartment | $1,750 | 9-1-2008 |
| 28 | 39547895 | 6-27-2008 4:56 PM | ALLSTON: Allston Village | 2 BR Apartment | $1,650 | 9-1-2008 |
| 29 | 39547910 | 6-24-2008 3:44 PM | ALLSTON: Allston Village | 2 BR Apartment | $1,750 | 9-1-2008 |
| 30 | 33301 | 6-24-2008 2:21 PM | ALLSTON: Lower Allston | 2 BR Apartment | $1,450 | Now |
| 31 | 394404 | 6-23-2008 11:19 AM | ALLSTON: Comm. Ave. | 2 BR Apartment | $2,350 | 9-1-2008 |
| 32 | 394353 | 6-23-2008 10:59 AM | ALLSTON: Ringer Park | 2 BR Apartment | $1,500 | Now |
| 33 | 394355 | 6-23-2008 10:59 AM | ALLSTON: Comm. Ave. : Allston Village | 2 BR Apartment | $1,550 | 9-1-2008 |
| 34 | 394356 | 6-23-2008 10:59 AM | ALLSTON: Comm. Ave. : Allston Village | 2 BR Apartment | $1,575 | 9-1-2008 |
| 35 | 394357 | 6-23-2008 10:59 AM | ALLSTON: Comm. Ave. : Allston Village | 2 BR Apartment | $1,575 | 9-1-2008 |
| 36 | 394358 | 6-23-2008 10:59 AM | ALLSTON: Comm. Ave. : Allston Village | 2 BR Apartment | $1,575 | 9-1-2008 |
| 37 | 39547869 | 6-23-2008 10:59 AM | ALLSTON: Comm. Ave. : Allston Village | 2 BR Apartment | $1,625 | 9-1-2008 |
| 38 | 39547621 | 6-17-2008 6:15 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,650 | Now |
| 39 | 32107 | 6-14-2008 4:49 PM | ALLSTON: Comm. Ave. | 2 BR Apartment | $1,900 | 9-1-2008 |
| 40 | 28859 | 6-6-2008 11:28 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,500 | 9-1-2008 |
| 41 | 393505 | 6-5-2008 11:00 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,495 | Now |
| 42 | 393507 | 6-5-2008 11:00 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,495 | 9-1-2008 |
| 43 | 39547228 | 6-5-2008 11:00 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,450 | 9-1-2008 |
| 44 | 39547229 | 6-5-2008 11:00 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,495 | 9-1-2008 |
| 45 | 39547150 | 6-4-2008 10:00 AM | ALLSTON: Ringer Park | 2 BR Apartment | $1,400 | 9-1-2008 |
| 46 | 31205 | 6-4-2008 10:00 AM | ALLSTON: Ringer Park | 2 BR Apartment | $1,450 | 9-1-2008 |
| 47 | 34402 | 6-3-2008 3:00 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,450 | 9-1-2008 |
| 48 | 33138 | 6-3-2008 3:00 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,450 | 9-1-2008 |
| 49 | 37271 | 6-3-2008 3:00 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,350 | 9-1-2008 |
| 50 | 39547110 | 6-3-2008 3:00 AM | ALLSTON: Allston Village | 2 BR Apartment | $2,000 | 9-1-2008 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.










