|
Click Header to Sort | Click Row to View Details
1| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 395082 | Yesterday 9:33 AM |
ALLSTON: Allston Village : Comm. Ave. | Studio | $1,000 | 8-1-2008 |
| 2 | 39547591 | Yesterday 9:33 AM |
ALLSTON: Allston Village : Comm. Ave. | Studio | $1,000 | Now |
| 3 | 392837 | 7-3-2008 11:54 AM | ALLSTON: Comm. Ave. | Studio | $1,100 | 9-1-2008 |
| 4 | 34080 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | Studio | $1,100 | 8-1-2008 |
| 5 | 36085 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | Studio | $925 | 9-1-2008 |
| 6 | 32303 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | Studio | $1,025 | 1-1-2009 |
| 7 | 32467 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | Studio | $1,050 | 9-1-2008 |
| 8 | 32553 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | Studio | $1,195 | 9-1-2008 |
| 9 | 34677 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | Studio | $1,000 | 8-1-2008 |
| 10 | 393636 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | Studio | $1,100 | 7-15-2008 |
| 11 | 29567 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | Studio | $1,250 | 9-1-2008 |
| 12 | 30097 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | Studio | $1,150 | 9-1-2008 |
| 13 | 30788 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | Studio | $1,075 | Now |
| 14 | 30845 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | Studio | $1,135 | 9-1-2008 |
| 15 | 30960 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | Studio | $1,135 | 9-1-2008 |
| 16 | 32074 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | Studio | $1,025 | 8-1-2008 |
| 17 | 32279 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | Studio | $1,095 | 9-1-2008 |
| 18 | 32990 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | Studio | $1,135 | 9-1-2008 |
| 19 | 35838 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | Studio | $1,150 | 8-1-2008 |
| 20 | 394869 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | 0 BR Apartment | $1,325 | 8-1-2008 |
| 21 | 29560 | 6-17-2008 6:15 AM | ALLSTON: Allston Village : Comm. Ave. | Studio | $1,100 | Now |
| 22 | 37242 | 6-17-2008 6:15 AM | ALLSTON: Allston Village : Comm. Ave. | Studio | $1,050 | 8-1-2008 |
| 23 | 39547586 | 6-17-2008 6:15 AM | ALLSTON: Allston Village : Comm. Ave. | Studio | $1,100 | 9-1-2008 |
| 24 | 392999 | 6-12-2008 2:49 PM | ALLSTON: Allston Village | Studio | $925 | 9-1-2008 |
| 25 | 39547262 | 6-5-2008 1:27 PM | ALLSTON: Comm. Ave. | Studio | $1,000 | Now |
| 26 | 35121 | 6-5-2008 1:27 PM | ALLSTON: Comm. Ave. | Studio | $1,020 | 9-1-2008 |
| 27 | 36387 | 6-5-2008 1:27 PM | ALLSTON: Comm. Ave. | Studio | $1,020 | 9-1-2008 |
| 28 | 39547230 | 6-5-2008 11:00 AM | ALLSTON: Allston Village | 0 BR Apartment | $1,495 | 9-1-2008 |
| 29 | 39547231 | 6-5-2008 11:00 AM | ALLSTON: Allston Village | 0 BR Apartment | $1,495 | 9-1-2008 |
| 30 | 39547232 | 6-5-2008 11:00 AM | ALLSTON: Allston Village | 0 BR Apartment | $1,795 | 9-1-2008 |
| 31 | 39547151 | 6-4-2008 10:00 AM | ALLSTON: Ringer Park | 0 BR Apartment | $1,350 | 9-1-2008 |
| 32 | 39547152 | 6-4-2008 10:00 AM | ALLSTON: Ringer Park | 0 BR Apartment | $1,350 | 9-1-2008 |
| 33 | 34468 | 6-3-2008 10:35 AM | ALLSTON: South Allston : Allston Village | Studio | $995 | Now |
| 34 | 29191 | 5-30-2008 1:00 PM | ALLSTON: Allston Village | Studio | $1,100 | 9-1-2008 |
| 35 | 37281 | 5-30-2008 1:00 PM | ALLSTON: Allston Village | Studio | $1,100 | 9-1-2008 |
| 36 | 394999 | 5-30-2008 1:00 PM | ALLSTON: Ringer Park | Studio | $1,100 | 9-1-2008 |
| 37 | 395000 | 5-30-2008 1:00 PM | ALLSTON: Ringer Park | Studio | $1,100 | 9-1-2008 |
| 38 | 395367 | 5-30-2008 1:00 PM | ALLSTON: Union Square | Studio | $1,125 | 9-1-2008 |
| 39 | 395368 | 5-30-2008 1:00 PM | ALLSTON: Union Square | Studio | $1,125 | 9-1-2008 |
| 40 | 395369 | 5-30-2008 1:00 PM | ALLSTON: Union Square | Studio | $1,125 | 9-1-2008 |
| 41 | 395371 | 5-30-2008 1:00 PM | ALLSTON: Union Square | Studio | $1,125 | 9-1-2008 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.










