|
Click Header to Sort | Click Row to View Details
[First/Prev] 1, 2, 3 [Next/Last]| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 39548084 | Yesterday 9:01 AM |
ALLSTON: Allston Village | 1 BR Apartment | $1,225 | 7-15-2008 |
| 2 | 30630 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,300 | 8-1-2008 |
| 3 | 33959 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | 1 BR Apartment | $995 | 9-1-2008 |
| 4 | 35791 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,300 | 9-1-2008 |
| 5 | 395344 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,100 | 9-1-2008 |
| 6 | 39547507 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,300 | 9-1-2008 |
| 7 | 32638 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,200 | 9-1-2008 |
| 8 | 32707 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,200 | 9-1-2008 |
| 9 | 34101 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,200 | 9-1-2008 |
| 10 | 34684 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,200 | 9-1-2008 |
| 11 | 35019 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,250 | 9-1-2008 |
| 12 | 29481 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,350 | 9-1-2008 |
| 13 | 39547149 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,310 | 9-1-2008 |
| 14 | 30692 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,300 | 9-1-2008 |
| 15 | 30791 | 7-2-2008 5:27 PM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,295 | 9-1-2008 |
| 16 | 30814 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,295 | 9-1-2008 |
| 17 | 30889 | 7-2-2008 5:27 PM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,295 | 9-1-2008 |
| 18 | 32635 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,300 | 9-1-2008 |
| 19 | 393732 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,350 | 9-1-2008 |
| 20 | 393736 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,325 | 9-1-2008 |
| 21 | 393914 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,375 | 9-1-2008 |
| 22 | 395278 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,275 | 9-1-2008 |
| 23 | 395279 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,300 | 9-1-2008 |
| 24 | 395280 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,275 | 9-1-2008 |
| 25 | 394172 | 7-2-2008 12:46 PM | ALLSTON: Comm. Ave. | 1 BR Apartment | $950 | 9-1-2008 |
| 26 | 394173 | 7-2-2008 12:46 PM | ALLSTON: Allston Village | 1 BR Apartment | $1,100 | 9-1-2008 |
| 27 | 31553 | 7-2-2008 12:46 PM | ALLSTON: Allston Village | 1 BR Apartment | $1,450 | Now |
| 28 | 393234 | 7-1-2008 5:00 PM | ALLSTON: Lower Allston | 1 BR Apartment | $1,100 | 9-1-2008 |
| 29 | 32243 | 7-1-2008 11:14 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,350 | 8-1-2008 |
| 30 | 36674 | 7-1-2008 11:14 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,325 | 9-1-2008 |
| 31 | 37175 | 7-1-2008 11:14 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,075 | 9-1-2008 |
| 32 | 395045 | 7-1-2008 11:14 AM | ALLSTON: Allston Village | 1 BR Split | $1,295 | 9-1-2008 |
| 33 | 32223 | 7-1-2008 10:56 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,450 | Now |
| 34 | 29943 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,340 | 8-1-2008 |
| 35 | 30318 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,425 | 9-1-2008 |
| 36 | 30652 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,350 | 9-1-2008 |
| 37 | 30982 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,350 | 9-1-2008 |
| 38 | 31047 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,350 | 9-1-2008 |
| 39 | 31064 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,425 | 9-1-2008 |
| 40 | 33615 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,395 | 8-1-2008 |
| 41 | 34525 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,295 | 9-1-2008 |
| 42 | 35198 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,275 | Now |
| 43 | 35419 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,425 | 9-1-2008 |
| 44 | 36202 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,325 | 8-1-2008 |
| 45 | 36275 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,395 | 8-1-2008 |
| 46 | 36483 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,325 | 9-1-2008 |
| 47 | 393163 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,210 | 9-1-2008 |
| 48 | 393167 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,425 | 9-1-2008 |
| 49 | 393622 | 7-1-2008 9:00 AM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,295 | 8-1-2008 |
| 50 | 393624 | 7-1-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,450 | 9-1-2008 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.










