Non-Realtor, 3rd Party verified Apartments
Welcome to the only non-realtor, third-party verified Boston Apartment hunting website. On Market Boston by Boston Realty Hub features the Boston metro region's only integrated owner-direct and realtor represented apartment search web site.

The Boston Realty Hub eliminates thousands of redundant, out-of-date, and representative apartment listings which choke other on-line resources, giving apartment hunters unprecedented power in their search for the perfect apartment. Each ID# below refers to a unique, verified apartment record.

Accurate Location Information & Neighborhood photos
These verified apartment addresses power our proprietary geodata layer, giving apartment hunters accurate distances to the nearest T-stops, Neighborhood Centers, University Areas, and other Points of Interest. Every distance for every apartment is measured with the same consistent yardstick.

Boston Realty Hub has created an extensive (3000 images taken during the last 90 days) geocoded neighborhood photo database - so apartment hunters can actually see what's down the street from almost any unit at On Market Boston.

Current Location:  View All Locations
Studio Apartments 1 Bed Apartments 2 Bed Apartments 3 Bed Apartments 4+ Bed Apartments
7 Units On Market 17 Units On Market 13 Units On Market 16 Units On Market 18 Units On Market
$875 to $1,200 $950 to $1,400 $1,400 to $2,300 $1,600 to $2,475 $2,350 to $3,200

Click Header to Sort | Click Row to View Details

71 Units found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]
rowid ID # Last Updated Location Beds Price Available
1 31116
Today 9:34 AM
ALLSTON: Allston Village Studio $875 9-1-2008
2 39548596
Today 9:30 AM
ALLSTON: Allston Village 1 BR Apartment $1,325 9-1-2008
3 39548597
Today 9:30 AM
ALLSTON: Allston Village 1 BR Apartment $1,275 9-1-2008
4 32303
Yesterday 5:29 PM
ALLSTON: Allston Village Studio $1,050 1-1-2009
5 29755
Yesterday 5:29 PM
ALLSTON: Allston Village 1 BR Split $1,400 11-1-2008
6 29481
Yesterday 9:28 AM
ALLSTON: Allston Village 1 BR Apartment $1,275 9-1-2008
7 34241
Yesterday 9:00 AM
ALLSTON: Ringer Park 3 BR Apartment $1,895 9-1-2008
8 39549226
Yesterday 9:00 AM
ALLSTON: Allston Village 3 BR Apartment $1,950 9-1-2008
9 29187
Yesterday 9:00 AM
ALLSTON: Allston Village 4 BR Apartment $2,400 9-1-2008
10 29353
Yesterday 9:00 AM
ALLSTON: Comm. Ave. 4 BR Apartment $2,200 2-1-2009
11 31981
Yesterday 9:00 AM
ALLSTON: Allston Village : Comm. Ave. 3 BR Apartment $2,100 9-1-2008
12 39547151
Yesterday 9:00 AM
ALLSTON: Ringer Park 2 BR Apartment $1,475 9-1-2008
13 39547234
Yesterday 9:00 AM
ALLSTON: Allston Village 3 BR Apartment $2,200 9-1-2008
14 39548824
Yesterday 9:00 AM
ALLSTON: Allston Village 3 BR Apartment $1,950 9-1-2008
15 455 8-26-2008 3:33 PM ALLSTON: Union Square 2 BR Apartment $2,200 9-1-2008
16 30791 8-25-2008 5:18 PM ALLSTON: Comm. Ave. 1 BR Apartment $1,250 9-1-2008
17 31985 8-25-2008 3:20 PM ALLSTON: Allston Village : Comm. Ave. 3 BR Apartment $2,100 9-1-2008
18 34944 8-25-2008 3:20 PM ALLSTON: Allston Village : Comm. Ave. 3 BR Apartment $2,100 9-1-2008
19 39549310 8-22-2008 3:48 PM ALLSTON: Comm. Ave. 2 BR Apartment $2,100 9-1-2008
20 39548475 8-22-2008 2:04 PM ALLSTON: Ringer Park 5 BR Apartment $2,600 9-1-2008
21 34345 8-21-2008 10:08 AM ALLSTON: Comm. Ave. 4 BR Apartment $2,595 9-1-2008
22 28947 8-21-2008 10:08 AM ALLSTON: Allston Village 3 BR Apartment $2,100 9-1-2008
23 33301 8-19-2008 5:24 PM ALLSTON: Lower Allston 2 BR Apartment $1,400 Now
24 39549110 8-19-2008 3:28 PM ALLSTON: Allston Village 1 BR Apartment $1,250 9-1-2008
25 29041 8-19-2008 11:53 AM ALLSTON: Comm. Ave. 4 BR Apartment $2,400 Now
26 31472 8-19-2008 11:53 AM ALLSTON: Comm. Ave. 5 BR Apartment $2,900 9-1-2008
27 35870 8-19-2008 11:53 AM ALLSTON: Allston Village 1 BR Apartment $1,250 9-1-2008
28 394708 8-19-2008 11:53 AM ALLSTON: Allston Village 2 BR Apartment $1,500 9-1-2008
29 39549255 8-18-2008 3:22 PM ALLSTON 3 BR Apartment $1,875 9-1-2008
30 39549222 8-15-2008 2:01 PM ALLSTON 4 BR Apartment $2,100 9-1-2008
31 39547623 8-15-2008 11:35 AM ALLSTON: Lower Allston 4 BR Apartment $2,400 9-1-2008
32 39548778 8-15-2008 11:35 AM ALLSTON: Lower Allston 4 BR Apartment $2,400 9-1-2008
33 39153 8-11-2008 9:44 PM ALLSTON: Comm. Ave. 4 BR Apartment $2,600 9-1-2008
34 393431 8-11-2008 9:44 PM ALLSTON: Allston Village 4 BR Apartment $2,600 9-1-2008
35 39549073 8-11-2008 9:44 PM ALLSTON: Allston Village : Hanoville 2 BR Plus $1,600 9-1-2008
36 39548934 8-11-2008 11:15 AM ALLSTON: South Allston : Allston Village Studio $1,175 9-1-2008
37 39548302 8-11-2008 11:15 AM ALLSTON: Allston Village 1 BR Apartment $1,350 9-1-2008
38 38500 8-8-2008 3:11 PM ALLSTON: Union Square 2 BR Apartment $2,150 9-1-2008
39 39549087 8-7-2008 10:54 AM ALLSTON: Allston Village 3 BR Split $1,700 Now
40 393391 8-5-2008 7:23 PM ALLSTON: Allston Village 4 BR Apartment $2,800 9-1-2008
41 29069 8-5-2008 11:23 AM ALLSTON: Allston Village 3 BR Apartment $1,650 9-1-2008
42 39548663 8-1-2008 2:20 PM ALLSTON: South Allston : Allston Village 1 BR Split $1,395 9-1-2008
43 39548929 8-1-2008 12:29 PM ALLSTON: Allston Village : South Allston 3 BR Townhouse $2,350 9-1-2008
44 39548930 8-1-2008 12:29 PM ALLSTON: Allston Village : South Allston 3 BR Townhouse $2,475 9-1-2008
45 31622 7-29-2008 12:00 PM ALLSTON: Allston Village 5 BR Duplex $2,350 9-1-2008
46 39548873 7-29-2008 12:00 PM ALLSTON: Comm. Ave. 2 BR Split $1,650 9-1-2008
47 29108 7-28-2008 2:22 PM ALLSTON: South Allston : Allston Village 3 BR Apartment $1,700 9-1-2008
48 32819 7-28-2008 12:00 PM ALLSTON: South Allston : Allston Village Studio $1,050 9-1-2008
49 35071 7-28-2008 12:00 PM ALLSTON: South Allston : Allston Village Studio $1,075 Now
50 36175 7-28-2008 12:00 PM ALLSTON: South Allston : Allston Village Studio $895 9-1-2008
71 Units found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]

The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.

Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.

45 Total | 5 Exclusives

5 Total

11 Total

35 Total | 1 Exclusives

59 Total | 12 Exclusives

29 Total

8 Total | 3 Exclusives