|
Click Header to Sort | Click Row to View Details
1| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 31116 | Yesterday 9:34 AM |
ALLSTON: Allston Village | Studio | $875 | 9-1-2008 |
| 2 | 39548596 | Yesterday 9:30 AM |
ALLSTON: Allston Village | 1 BR Apartment | $1,325 | 9-1-2008 |
| 3 | 39548597 | Yesterday 9:30 AM |
ALLSTON: Allston Village | 1 BR Apartment | $1,275 | 9-1-2008 |
| 4 | 32303 | 8-28-2008 5:29 PM | ALLSTON: Allston Village | Studio | $1,050 | 1-1-2009 |
| 5 | 29755 | 8-28-2008 5:29 PM | ALLSTON: Allston Village | 1 BR Split | $1,400 | 11-1-2008 |
| 6 | 29481 | 8-28-2008 9:28 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,275 | 9-1-2008 |
| 7 | 29187 | 8-28-2008 9:00 AM | ALLSTON: Allston Village | 4 BR Apartment | $2,400 | 9-1-2008 |
| 8 | 31981 | 8-28-2008 9:00 AM | ALLSTON: Allston Village : Comm. Ave. | 3 BR Apartment | $2,100 | 9-1-2008 |
| 9 | 39547234 | 8-28-2008 9:00 AM | ALLSTON: Allston Village | 3 BR Apartment | $2,200 | 9-1-2008 |
| 10 | 39548824 | 8-28-2008 9:00 AM | ALLSTON: Allston Village | 3 BR Apartment | $1,950 | 9-1-2008 |
| 11 | 39549226 | 8-28-2008 9:00 AM | ALLSTON: Allston Village | 3 BR Apartment | $1,950 | 9-1-2008 |
| 12 | 31985 | 8-25-2008 3:20 PM | ALLSTON: Allston Village : Comm. Ave. | 3 BR Apartment | $2,100 | 9-1-2008 |
| 13 | 34944 | 8-25-2008 3:20 PM | ALLSTON: Allston Village : Comm. Ave. | 3 BR Apartment | $2,100 | 9-1-2008 |
| 14 | 28947 | 8-21-2008 10:08 AM | ALLSTON: Allston Village | 3 BR Apartment | $2,100 | 9-1-2008 |
| 15 | 39549110 | 8-19-2008 3:28 PM | ALLSTON: Allston Village | 1 BR Apartment | $1,250 | 9-1-2008 |
| 16 | 35870 | 8-19-2008 11:53 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,250 | 9-1-2008 |
| 17 | 394708 | 8-19-2008 11:53 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,500 | 9-1-2008 |
| 18 | 393431 | 8-11-2008 9:44 PM | ALLSTON: Allston Village | 4 BR Apartment | $2,600 | 9-1-2008 |
| 19 | 39549073 | 8-11-2008 9:44 PM | ALLSTON: Allston Village : Hanoville | 2 BR Plus | $1,600 | 9-1-2008 |
| 20 | 39548302 | 8-11-2008 11:15 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,350 | 9-1-2008 |
| 21 | 39548934 | 8-11-2008 11:15 AM | ALLSTON: South Allston : Allston Village | Studio | $1,175 | 9-1-2008 |
| 22 | 39549087 | 8-7-2008 10:54 AM | ALLSTON: Allston Village | 3 BR Split | $1,700 | Now |
| 23 | 393391 | 8-5-2008 7:23 PM | ALLSTON: Allston Village | 4 BR Apartment | $2,800 | 9-1-2008 |
| 24 | 29069 | 8-5-2008 11:23 AM | ALLSTON: Allston Village | 3 BR Apartment | $1,650 | 9-1-2008 |
| 25 | 39548663 | 8-1-2008 2:20 PM | ALLSTON: South Allston : Allston Village | 1 BR Split | $1,395 | 9-1-2008 |
| 26 | 39548929 | 8-1-2008 12:29 PM | ALLSTON: Allston Village : South Allston | 3 BR Townhouse | $2,350 | 9-1-2008 |
| 27 | 39548930 | 8-1-2008 12:29 PM | ALLSTON: Allston Village : South Allston | 3 BR Townhouse | $2,475 | 9-1-2008 |
| 28 | 31622 | 7-29-2008 12:00 PM | ALLSTON: Allston Village | 5 BR Duplex | $2,350 | 9-1-2008 |
| 29 | 29108 | 7-28-2008 2:22 PM | ALLSTON: South Allston : Allston Village | 3 BR Apartment | $1,700 | 9-1-2008 |
| 30 | 35071 | 7-28-2008 12:00 PM | ALLSTON: South Allston : Allston Village | Studio | $1,075 | Now |
| 31 | 36175 | 7-28-2008 12:00 PM | ALLSTON: South Allston : Allston Village | Studio | $895 | 9-1-2008 |
| 32 | 32819 | 7-28-2008 12:00 PM | ALLSTON: South Allston : Allston Village | Studio | $1,050 | 9-1-2008 |
| 33 | 39548560 | 7-17-2008 5:10 PM | ALLSTON: Allston Village | 2 BR Apartment | $1,650 | 9-1-2008 |
| 34 | 34683 | 7-16-2008 1:12 PM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,295 | 9-1-2008 |
| 35 | 39548403 | 7-16-2008 1:12 PM | ALLSTON: Allston Village | 1 BR Apartment | $1,325 | 9-1-2008 |
| 36 | 37006 | 7-15-2008 2:44 PM | ALLSTON: Allston Village | 3 BR Apartment | $1,600 | 9-1-2008 |
| 37 | 393689 | 7-15-2008 2:44 PM | ALLSTON: Allston Village | 4 BR Apartment | $2,000 | 9-1-2008 |
| 38 | 39548456 | 7-14-2008 10:45 AM | ALLSTON: Allston Village | 1 BR Split | $1,100 | 9-1-2008 |
| 39 | 31537 | 7-9-2008 12:00 PM | ALLSTON: Allston Village | 5 BR Apartment | $3,000 | 9-1-2008 |
| 40 | 29163 | 7-9-2008 12:00 PM | ALLSTON: Allston Village | 4 BR Apartment | $2,700 | 9-1-2008 |
| 41 | 31633 | 7-9-2008 12:00 PM | ALLSTON: South Allston : Allston Village | 5 BR Apartment | $3,200 | 9-1-2008 |
| 42 | 33453 | 7-9-2008 12:00 PM | ALLSTON: Allston Village | 3 BR Apartment | $2,400 | 9-1-2008 |
| 43 | 36514 | 7-9-2008 12:00 PM | ALLSTON: Allston Village | 1 BR Apartment | $1,400 | 9-1-2008 |
| 44 | 394173 | 7-2-2008 12:46 PM | ALLSTON: Allston Village | 1 BR Apartment | $1,100 | 9-1-2008 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.











