|
Click Header to Sort | Click Row to View Details
[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]| rowid | ID # | Last Updated | Location | Beds | Price | Available |
|---|---|---|---|---|---|---|
| 1 | 33320 | Today 10:21 AM |
ALLSTON: Comm. Ave. | 2 BR Apartment | $1,550 | 9-1-2008 |
| 2 | 39547591 | Yesterday 9:33 AM |
ALLSTON: Allston Village : Comm. Ave. | Studio | $1,000 | Now |
| 3 | 395082 | Yesterday 9:33 AM |
ALLSTON: Allston Village : Comm. Ave. | Studio | $1,000 | 8-1-2008 |
| 4 | 39548084 | Yesterday 9:01 AM |
ALLSTON: Allston Village | 1 BR Apartment | $1,225 | 7-15-2008 |
| 5 | 39548085 | Yesterday 9:01 AM |
ALLSTON: Allston Village | 2 BR Apartment | $1,500 | 9-1-2008 |
| 6 | 392837 | 7-3-2008 11:54 AM | ALLSTON: Comm. Ave. | Studio | $1,100 | 9-1-2008 |
| 7 | 33959 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | 1 BR Apartment | $995 | 9-1-2008 |
| 8 | 34080 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | Studio | $1,100 | 8-1-2008 |
| 9 | 39547507 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,300 | 9-1-2008 |
| 10 | 30630 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,300 | 8-1-2008 |
| 11 | 35791 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,300 | 9-1-2008 |
| 12 | 395344 | 7-3-2008 11:52 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,100 | 9-1-2008 |
| 13 | 33137 | 7-3-2008 11:51 AM | ALLSTON: South Allston : Allston Village | 4 BR Apartment | $2,800 | 9-1-2008 |
| 14 | 31985 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 3 BR Apartment | $2,100 | 9-1-2008 |
| 15 | 32472 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 3 BR Apartment | $2,200 | 9-1-2008 |
| 16 | 32638 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,200 | 9-1-2008 |
| 17 | 32707 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,200 | 9-1-2008 |
| 18 | 34101 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,200 | 9-1-2008 |
| 19 | 34684 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,200 | 9-1-2008 |
| 20 | 34844 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 3 BR Apartment | $2,200 | 9-1-2008 |
| 21 | 34944 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 3 BR Apartment | $2,200 | 9-1-2008 |
| 22 | 35019 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 1 BR Apartment | $1,250 | 9-1-2008 |
| 23 | 35528 | 7-3-2008 11:25 AM | ALLSTON: Allston Village : Comm. Ave. | 3 BR Apartment | $2,200 | 9-1-2008 |
| 24 | 39547575 | 7-3-2008 11:24 AM | ALLSTON: Allston Village | 4 BR Apartment | $2,400 | Now |
| 25 | 31331 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 3 BR Apartment | $1,800 | 9-1-2008 |
| 26 | 28945 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,700 | 9-1-2008 |
| 27 | 29653 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,575 | 9-1-2008 |
| 28 | 36085 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | Studio | $925 | 9-1-2008 |
| 29 | 36420 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,600 | 9-1-2008 |
| 30 | 29481 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 1 BR Apartment | $1,350 | 9-1-2008 |
| 31 | 39547866 | 7-3-2008 9:06 AM | ALLSTON: Allston Village | 2 BR Apartment | $1,600 | 9-1-2008 |
| 32 | 34345 | 7-2-2008 5:49 PM | ALLSTON: Comm. Ave. | 4 BR Apartment | $2,695 | 9-1-2008 |
| 33 | 35703 | 7-2-2008 5:49 PM | ALLSTON: Comm. Ave. | 4 BR Apartment | $2,800 | 9-1-2008 |
| 34 | 39548184 | 7-2-2008 5:49 PM | ALLSTON: Ringer Park | 3 BR Apartment | $2,095 | Now |
| 35 | 30791 | 7-2-2008 5:27 PM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,295 | 9-1-2008 |
| 36 | 30889 | 7-2-2008 5:27 PM | ALLSTON: Comm. Ave. | 1 BR Apartment | $1,295 | 9-1-2008 |
| 37 | 30814 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,295 | 9-1-2008 |
| 38 | 32303 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | Studio | $1,025 | 1-1-2009 |
| 39 | 393732 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,350 | 9-1-2008 |
| 40 | 393914 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,375 | 9-1-2008 |
| 41 | 32553 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | Studio | $1,195 | 9-1-2008 |
| 42 | 32467 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | Studio | $1,050 | 9-1-2008 |
| 43 | 34677 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | Studio | $1,000 | 8-1-2008 |
| 44 | 393736 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,325 | 9-1-2008 |
| 45 | 30692 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,300 | 9-1-2008 |
| 46 | 32635 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,300 | 9-1-2008 |
| 47 | 393636 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | Studio | $1,100 | 7-15-2008 |
| 48 | 395278 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,275 | 9-1-2008 |
| 49 | 395279 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,300 | 9-1-2008 |
| 50 | 395280 | 7-2-2008 5:27 PM | ALLSTON: Allston Village | 1 BR Split | $1,275 | 9-1-2008 |
The certified on-market apartments in your current search are brought to you by the Agency Subscriber(s) listed below.
Agencies are ranked according to their total number of on-market apartments which meet your current search parameters.










